There are 57 General Schedule (GS) locality pay areas applicable in January 2024. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page lists the pay tables for the areas listed below and include parts of MO, KS, AZ, CA, FL, WI, MN, NY, NJ, CT, PA, MD, DE, OH and WV.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act of 2009, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.65
FOR THE LOCALITY PAY AREA OF KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS
TOTAL INCREASE: 5.12%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26086 | 26962 | 27828 | 28693 | 29558 | 30065 | 30924 | 31789 | 31823 | 32631 |
2 | 29333 | 30030 | 31002 | 31823 | 32183 | 33129 | 34076 | 35023 | 35970 | 36917 |
3 | 32006 | 33073 | 34139 | 35206 | 36272 | 37339 | 38406 | 39472 | 40539 | 41606 |
4 | 35927 | 37124 | 38322 | 39519 | 40716 | 41913 | 43110 | 44307 | 45505 | 46702 |
5 | 40196 | 41536 | 42875 | 44215 | 45554 | 46894 | 48234 | 49573 | 50913 | 52252 |
6 | 44808 | 46302 | 47796 | 49290 | 50783 | 52277 | 53771 | 55265 | 56759 | 58252 |
7 | 49793 | 51453 | 53112 | 54772 | 56432 | 58092 | 59752 | 61412 | 63072 | 64732 |
8 | 55143 | 56980 | 58818 | 60656 | 62494 | 64332 | 66170 | 68008 | 69846 | 71684 |
9 | 60905 | 62936 | 64966 | 66996 | 69026 | 71056 | 73086 | 75116 | 77146 | 79176 |
10 | 67070 | 69306 | 71541 | 73777 | 76012 | 78247 | 80483 | 82718 | 84953 | 87189 |
11 | 73690 | 76146 | 78602 | 81058 | 83514 | 85970 | 88426 | 90882 | 93338 | 95794 |
12 | 88324 | 91268 | 94212 | 97155 | 100099 | 103043 | 105986 | 108930 | 111874 | 114818 |
13 | 105029 | 108530 | 112032 | 115533 | 119034 | 122536 | 126037 | 129539 | 133040 | 136541 |
14 | 124113 | 128250 | 132387 | 136525 | 140662 | 144799 | 148937 | 153074 | 157211 | 161349 |
15 | 145988 | 150854 | 155720 | 160586 | 165451 | 170317 | 175183 | 180049 | 184915 | 189781 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.33%
FOR THE LOCALITY PAY AREA OF LAREDO, TX
TOTAL INCREASE: 5.30%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26676 | 27571 | 28457 | 29341 | 30226 | 30744 | 31622 | 32507 | 32542 | 33368 |
2 | 29995 | 30709 | 31702 | 32542 | 32910 | 33878 | 34846 | 35814 | 36782 | 37751 |
3 | 32729 | 33820 | 34910 | 36001 | 37092 | 38183 | 39273 | 40364 | 41455 | 42546 |
4 | 36739 | 37963 | 39187 | 40411 | 41636 | 42860 | 44084 | 45308 | 46532 | 47757 |
5 | 41104 | 42474 | 43844 | 45214 | 46583 | 47953 | 49323 | 50693 | 52063 | 53433 |
6 | 45820 | 47348 | 48875 | 50403 | 51930 | 53458 | 54986 | 56513 | 58041 | 59568 |
7 | 50917 | 52615 | 54312 | 56010 | 57707 | 59404 | 61102 | 62799 | 64497 | 66194 |
8 | 56388 | 58268 | 60147 | 62026 | 63906 | 65785 | 67665 | 69544 | 71423 | 73303 |
9 | 62281 | 64357 | 66433 | 68509 | 70585 | 72661 | 74737 | 76813 | 78889 | 80965 |
10 | 68585 | 70871 | 73157 | 75443 | 77729 | 80015 | 82301 | 84586 | 86872 | 89158 |
11 | 75354 | 77866 | 80377 | 82889 | 85401 | 87912 | 90424 | 92935 | 95447 | 97958 |
12 | 90319 | 93329 | 96340 | 99350 | 102360 | 105370 | 108380 | 111391 | 114401 | 117411 |
13 | 107401 | 110982 | 114562 | 118143 | 121723 | 125304 | 128884 | 132464 | 136045 | 139625 |
14 | 126916 | 131147 | 135378 | 139608 | 143839 | 148070 | 152301 | 156531 | 160762 | 164993 |
15 | 149286 | 154261 | 159237 | 164213 | 169189 | 174164 | 179140 | 184116 | 189092 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.23%
FOR THE LOCALITY PAY AREA OF LAS VEGAS-HENDERSON, NV-AZ
TOTAL INCREASE: 5.11%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26214 | 27094 | 27964 | 28833 | 29703 | 30212 | 31075 | 31944 | 31979 | 32791 |
2 | 29476 | 30177 | 31154 | 31979 | 32340 | 33291 | 34243 | 35194 | 36146 | 37097 |
3 | 32162 | 33234 | 34306 | 35378 | 36450 | 37522 | 38594 | 39665 | 40737 | 41809 |
4 | 36103 | 37306 | 38509 | 39712 | 40915 | 42118 | 43321 | 44524 | 45727 | 46930 |
5 | 40393 | 41739 | 43085 | 44431 | 45777 | 47123 | 48469 | 49815 | 51162 | 52508 |
6 | 45027 | 46528 | 48029 | 49531 | 51032 | 52533 | 54034 | 55535 | 57036 | 58537 |
7 | 50036 | 51704 | 53372 | 55040 | 56708 | 58376 | 60044 | 61712 | 63380 | 65048 |
8 | 55412 | 57259 | 59106 | 60953 | 62800 | 64647 | 66493 | 68340 | 70187 | 72034 |
9 | 61203 | 63243 | 65283 | 67323 | 69363 | 71403 | 73443 | 75483 | 77523 | 79563 |
10 | 67398 | 69645 | 71891 | 74137 | 76384 | 78630 | 80876 | 83122 | 85369 | 87615 |
11 | 74050 | 76518 | 78986 | 81454 | 83922 | 86390 | 88859 | 91327 | 93795 | 96263 |
12 | 88756 | 91714 | 94672 | 97630 | 100588 | 103546 | 106505 | 109463 | 112421 | 115379 |
13 | 105542 | 109061 | 112579 | 116098 | 119616 | 123135 | 126653 | 130172 | 133690 | 137209 |
14 | 124719 | 128877 | 133034 | 137192 | 141350 | 145507 | 149665 | 153822 | 157980 | 162137 |
15 | 146702 | 151591 | 156481 | 161371 | 166260 | 171150 | 176040 | 180929 | 185819 | 190708 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 34.84%
FOR THE LOCALITY PAY AREA OF LOS ANGELES-LONG BEACH, CA
TOTAL INCREASE: 5.44%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29866 | 30868 | 31860 | 32850 | 33840 | 34420 | 35404 | 36394 | 36434 | 37359 |
2 | 33582 | 34381 | 35494 | 36434 | 36845 | 37929 | 39013 | 40097 | 41181 | 42265 |
3 | 36643 | 37864 | 39085 | 40306 | 41528 | 42749 | 43970 | 45191 | 46412 | 47634 |
4 | 41132 | 42503 | 43874 | 45244 | 46615 | 47985 | 49356 | 50727 | 52097 | 53468 |
5 | 46020 | 47554 | 49087 | 50621 | 52154 | 53688 | 55222 | 56755 | 58289 | 59823 |
6 | 51300 | 53010 | 54720 | 56431 | 58141 | 59851 | 61561 | 63272 | 64982 | 66692 |
7 | 57007 | 58907 | 60807 | 62708 | 64608 | 66509 | 68409 | 70309 | 72210 | 74110 |
8 | 63132 | 65236 | 67340 | 69444 | 71548 | 73652 | 75757 | 77861 | 79965 | 82069 |
9 | 69729 | 72054 | 74378 | 76702 | 79026 | 81351 | 83675 | 85999 | 88323 | 90647 |
10 | 76788 | 79347 | 81906 | 84465 | 87025 | 89584 | 92143 | 94702 | 97261 | 99821 |
11 | 84366 | 87178 | 89990 | 92802 | 95614 | 98426 | 101237 | 104049 | 106861 | 109673 |
12 | 101121 | 104491 | 107861 | 111231 | 114601 | 117972 | 121342 | 124712 | 128082 | 131452 |
13 | 120246 | 124254 | 128263 | 132271 | 136280 | 140289 | 144297 | 148306 | 152315 | 156323 |
14 | 142094 | 146831 | 151568 | 156304 | 161041 | 165778 | 170515 | 175251 | 179988 | 184725 |
15 | 167139 | 172710 | 178280 | 183851 | 189422 | 191900 * | 191900 * | 191900 * | 191900 * | 191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.42%
FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE-PORT ST. LUCIE, FL
TOTAL INCREASE: 4.94%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27355 | 28273 | 29181 | 30088 | 30996 | 31527 | 32428 | 33335 | 33371 | 34218 |
2 | 30759 | 31491 | 32510 | 33371 | 33748 | 34741 | 35733 | 36726 | 37719 | 38712 |
3 | 33562 | 34681 | 35799 | 36918 | 38036 | 39155 | 40274 | 41392 | 42511 | 43629 |
4 | 37674 | 38930 | 40185 | 41441 | 42696 | 43951 | 45207 | 46462 | 47718 | 48973 |
5 | 42151 | 43556 | 44960 | 46365 | 47770 | 49175 | 50579 | 51984 | 53389 | 54793 |
6 | 46987 | 48554 | 50120 | 51687 | 53253 | 54819 | 56386 | 57952 | 59519 | 61085 |
7 | 52214 | 53955 | 55695 | 57436 | 59177 | 60917 | 62658 | 64399 | 66139 | 67880 |
8 | 57824 | 59751 | 61679 | 63606 | 65533 | 67461 | 69388 | 71315 | 73242 | 75170 |
9 | 63867 | 65996 | 68125 | 70254 | 72383 | 74511 | 76640 | 78769 | 80898 | 83027 |
10 | 70332 | 72676 | 75020 | 77364 | 79708 | 82053 | 84397 | 86741 | 89085 | 91429 |
11 | 77274 | 79849 | 82425 | 85000 | 87576 | 90151 | 92726 | 95302 | 97877 | 100453 |
12 | 92619 | 95706 | 98793 | 101880 | 104967 | 108054 | 111141 | 114228 | 117314 | 120401 |
13 | 110137 | 113808 | 117480 | 121151 | 124823 | 128495 | 132166 | 135838 | 139510 | 143181 |
14 | 130148 | 134487 | 138825 | 143164 | 147502 | 151841 | 156179 | 160518 | 164857 | 169195 |
15 | 153088 | 158190 | 163293 | 168395 | 173497 | 178600 | 183702 | 188805 | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.15%
FOR THE LOCALITY PAY AREA OF Milwaukee-Racine-Waukesha, WI
TOTAL INCREASE: 5.05%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26856 | 27757 | 28649 | 29540 | 30430 | 30952 | 31836 | 32726 | 32762 | 33594 |
2 | 30198 | 30916 | 31917 | 32762 | 33132 | 34107 | 35081 | 36056 | 37031 | 38006 |
3 | 32950 | 34048 | 35146 | 36244 | 37342 | 38441 | 39539 | 40637 | 41735 | 42833 |
4 | 36987 | 38220 | 39452 | 40685 | 41917 | 43149 | 44382 | 45614 | 46847 | 48079 |
5 | 41382 | 42761 | 44140 | 45519 | 46898 | 48277 | 49656 | 51035 | 52415 | 53794 |
6 | 46130 | 47668 | 49206 | 50744 | 52281 | 53819 | 55357 | 56895 | 58433 | 59971 |
7 | 51261 | 52970 | 54679 | 56388 | 58097 | 59806 | 61515 | 63224 | 64932 | 66641 |
8 | 56769 | 58661 | 60553 | 62446 | 64338 | 66230 | 68122 | 70014 | 71906 | 73798 |
9 | 62702 | 64792 | 66882 | 68972 | 71062 | 73152 | 75242 | 77332 | 79422 | 81512 |
10 | 69049 | 71350 | 73652 | 75953 | 78254 | 80555 | 82857 | 85158 | 87459 | 89761 |
11 | 75864 | 78392 | 80921 | 83449 | 85978 | 88506 | 91035 | 93563 | 96092 | 98620 |
12 | 90930 | 93960 | 96991 | 100021 | 103052 | 106082 | 109113 | 112143 | 115174 | 118205 |
13 | 108127 | 111732 | 115336 | 118941 | 122546 | 126150 | 129755 | 133360 | 136964 | 140569 |
14 | 127774 | 132033 | 136293 | 140552 | 144811 | 149071 | 153330 | 157589 | 161849 | 166108 |
15 | 150295 | 155304 | 160313 | 165323 | 170332 | 175341 | 180351 | 185360 | 190370 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 27.15%
FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL, MN-WI
TOTAL INCREASE: 5.35%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27955 | 28894 | 29822 | 30749 | 31676 | 32219 | 33139 | 34066 | 34103 | 34969 |
2 | 31434 | 32182 | 33223 | 34103 | 34488 | 35503 | 36517 | 37532 | 38547 | 39561 |
3 | 34299 | 35442 | 36585 | 37728 | 38871 | 40014 | 41157 | 42300 | 43443 | 44586 |
4 | 38501 | 39784 | 41067 | 42350 | 43633 | 44916 | 46199 | 47482 | 48765 | 50048 |
5 | 43076 | 44511 | 45947 | 47382 | 48818 | 50253 | 51689 | 53125 | 54560 | 55996 |
6 | 48018 | 49619 | 51220 | 52821 | 54421 | 56022 | 57623 | 59224 | 60825 | 62426 |
7 | 53360 | 55139 | 56917 | 58696 | 60475 | 62254 | 64033 | 65812 | 67590 | 69369 |
8 | 59093 | 61063 | 63032 | 65002 | 66971 | 68941 | 70910 | 72880 | 74849 | 76819 |
9 | 65269 | 67444 | 69620 | 71795 | 73971 | 76146 | 78322 | 80497 | 82673 | 84848 |
10 | 71875 | 74271 | 76666 | 79062 | 81457 | 83853 | 86248 | 88644 | 91039 | 93435 |
11 | 78969 | 81601 | 84233 | 86865 | 89497 | 92129 | 94761 | 97393 | 100025 | 102657 |
12 | 94652 | 97806 | 100961 | 104116 | 107270 | 110425 | 113579 | 116734 | 119888 | 123043 |
13 | 112553 | 116305 | 120058 | 123810 | 127562 | 131314 | 135066 | 138819 | 142571 | 146323 |
14 | 133004 | 137438 | 141871 | 146305 | 150739 | 155173 | 159606 | 164040 | 168474 | 172907 |
15 | 156447 | 161661 | 166875 | 172090 | 177304 | 182519 | 187733 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 37.24%
FOR THE LOCALITY PAY AREA OF NEW YORK-NEWARK, NY-NJ-CT-PA
TOTAL INCREASE: 5.53%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30174 | 31186 | 32188 | 33189 | 34189 | 34775 | 35769 | 36769 | 36809 | 37744 |
2 | 33928 | 34735 | 35859 | 36809 | 37225 | 38320 | 39415 | 40511 | 41606 | 42701 |
3 | 37020 | 38254 | 39488 | 40722 | 41956 | 43189 | 44423 | 45657 | 46891 | 48125 |
4 | 41556 | 42941 | 44326 | 45711 | 47095 | 48480 | 49865 | 51250 | 52634 | 54019 |
5 | 46494 | 48044 | 49593 | 51142 | 52692 | 54241 | 55791 | 57340 | 58890 | 60439 |
6 | 51829 | 53557 | 55284 | 57012 | 58740 | 60468 | 62196 | 63924 | 65651 | 67379 |
7 | 57594 | 59514 | 61434 | 63354 | 65274 | 67194 | 69114 | 71034 | 72954 | 74874 |
8 | 63782 | 65908 | 68034 | 70160 | 72286 | 74412 | 76537 | 78663 | 80789 | 82915 |
9 | 70448 | 72796 | 75144 | 77493 | 79841 | 82189 | 84537 | 86885 | 89233 | 91582 |
10 | 77579 | 80165 | 82750 | 85336 | 87921 | 90507 | 93093 | 95678 | 98264 | 100849 |
11 | 85236 | 88077 | 90917 | 93758 | 96599 | 99440 | 102281 | 105122 | 107963 | 110803 |
12 | 102163 | 105568 | 108973 | 112378 | 115783 | 119187 | 122592 | 125997 | 129402 | 132807 |
13 | 121485 | 125535 | 129585 | 133635 | 137685 | 141735 | 145785 | 149835 | 153884 | 157934 |
14 | 143559 | 148344 | 153130 | 157915 | 162701 | 167486 | 172272 | 177057 | 181843 | 186629 |
15 | 168861 | 174490 | 180118 | 185746 | 191374 | 191900 * | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.94%
FOR THE LOCALITY PAY AREA OF OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA
TOTAL INCREASE: 5.07%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25930 | 26801 | 27662 | 28521 | 29381 | 29885 | 30739 | 31598 | 31633 | 32436 |
2 | 29157 | 29851 | 30817 | 31633 | 31990 | 32931 | 33872 | 34814 | 35755 | 36696 |
3 | 31814 | 32875 | 33935 | 34995 | 36055 | 37116 | 38176 | 39236 | 40297 | 41357 |
4 | 35712 | 36902 | 38092 | 39282 | 40472 | 41662 | 42852 | 44042 | 45232 | 46422 |
5 | 39956 | 41287 | 42619 | 43950 | 45282 | 46613 | 47945 | 49277 | 50608 | 51940 |
6 | 44540 | 46025 | 47510 | 48995 | 50479 | 51964 | 53449 | 54934 | 56419 | 57904 |
7 | 49495 | 51145 | 52795 | 54445 | 56095 | 57745 | 59395 | 61045 | 62695 | 64345 |
8 | 54813 | 56640 | 58466 | 60293 | 62120 | 63947 | 65774 | 67601 | 69428 | 71255 |
9 | 60541 | 62559 | 64577 | 66595 | 68613 | 70631 | 72649 | 74667 | 76685 | 78703 |
10 | 66669 | 68891 | 71113 | 73335 | 75557 | 77779 | 80001 | 82223 | 84445 | 86667 |
11 | 73249 | 75690 | 78132 | 80573 | 83014 | 85456 | 87897 | 90339 | 92780 | 95221 |
12 | 87796 | 90722 | 93648 | 96574 | 99500 | 102426 | 105352 | 108278 | 111204 | 114131 |
13 | 104400 | 107881 | 111361 | 114842 | 118322 | 121803 | 125283 | 128763 | 132244 | 135724 |
14 | 123370 | 127483 | 131595 | 135708 | 139820 | 143933 | 148045 | 152158 | 156271 | 160383 |
15 | 145115 | 149951 | 154788 | 159625 | 164461 | 169298 | 174135 | 178972 | 183808 | 188645 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.60%
FOR THE LOCALITY PAY AREA OF PALM BAY-MELBOURNE-TITUSVILLE, FL
TOTAL INCREASE: 4.97%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25856 | 26723 | 27582 | 28439 | 29297 | 29799 | 30650 | 31507 | 31541 | 32342 |
2 | 29073 | 29765 | 30728 | 31541 | 31898 | 32836 | 33775 | 34713 | 35652 | 36590 |
3 | 31723 | 32780 | 33837 | 34894 | 35951 | 37009 | 38066 | 39123 | 40180 | 41238 |
4 | 35609 | 36796 | 37982 | 39169 | 40356 | 41542 | 42729 | 43915 | 45102 | 46289 |
5 | 39841 | 41168 | 42496 | 43824 | 45151 | 46479 | 47807 | 49134 | 50462 | 51790 |
6 | 44412 | 45892 | 47373 | 48853 | 50334 | 51815 | 53295 | 54776 | 56256 | 57737 |
7 | 49352 | 50997 | 52642 | 54288 | 55933 | 57578 | 59223 | 60869 | 62514 | 64159 |
8 | 54655 | 56476 | 58298 | 60119 | 61941 | 63763 | 65584 | 67406 | 69228 | 71049 |
9 | 60366 | 62379 | 64391 | 66403 | 68415 | 70427 | 72439 | 74451 | 76464 | 78476 |
10 | 66477 | 68693 | 70908 | 73124 | 75339 | 77555 | 79770 | 81986 | 84202 | 86417 |
11 | 73038 | 75472 | 77906 | 80341 | 82775 | 85209 | 87644 | 90078 | 92512 | 94947 |
12 | 87543 | 90460 | 93378 | 96296 | 99213 | 102131 | 105049 | 107966 | 110884 | 113802 |
13 | 104100 | 107570 | 111040 | 114511 | 117981 | 121451 | 124922 | 128392 | 131863 | 135333 |
14 | 123014 | 127115 | 131216 | 135316 | 139417 | 143518 | 147619 | 151719 | 155820 | 159921 |
15 | 144696 | 149519 | 154342 | 159165 | 163987 | 168810 | 173633 | 178456 | 183278 | 188101 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.55%
FOR THE LOCALITY PAY AREA OF PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD
TOTAL INCREASE: 5.28%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28263 | 29212 | 30150 | 31087 | 32024 | 32573 | 33504 | 34441 | 34478 | 35354 |
2 | 31780 | 32536 | 33589 | 34478 | 34868 | 35894 | 36920 | 37945 | 38971 | 39997 |
3 | 34676 | 35832 | 36988 | 38143 | 39299 | 40455 | 41610 | 42766 | 43922 | 45077 |
4 | 38925 | 40222 | 41519 | 42816 | 44113 | 45410 | 46707 | 48004 | 49301 | 50599 |
5 | 43550 | 45001 | 46453 | 47904 | 49355 | 50807 | 52258 | 53709 | 55161 | 56612 |
6 | 48547 | 50165 | 51784 | 53402 | 55021 | 56639 | 58258 | 59876 | 61494 | 63113 |
7 | 53947 | 55746 | 57544 | 59343 | 61141 | 62939 | 64738 | 66536 | 68335 | 70133 |
8 | 59744 | 61735 | 63726 | 65717 | 67709 | 69700 | 71691 | 73682 | 75674 | 77665 |
9 | 65987 | 68187 | 70386 | 72586 | 74785 | 76985 | 79184 | 81384 | 83583 | 85783 |
10 | 72667 | 75089 | 77511 | 79932 | 82354 | 84776 | 87198 | 89620 | 92042 | 94464 |
11 | 79839 | 82500 | 85161 | 87822 | 90482 | 93143 | 95804 | 98465 | 101126 | 103787 |
12 | 95694 | 98883 | 102073 | 105262 | 108451 | 111641 | 114830 | 118019 | 121209 | 124398 |
13 | 113792 | 117586 | 121379 | 125173 | 128967 | 132760 | 136554 | 140347 | 144141 | 147934 |
14 | 134468 | 138951 | 143434 | 147916 | 152399 | 156881 | 161364 | 165846 | 170329 | 174811 |
15 | 158169 | 163441 | 168713 | 173985 | 179257 | 184528 | 189800 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.02%
FOR THE LOCALITY PAY AREA OF PHOENIX-MESA-SCOTTSDALE, AZ
TOTAL INCREASE: 5.2%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26827 | 27728 | 28619 | 29508 | 30398 | 30919 | 31802 | 32692 | 32727 | 33558 |
2 | 30166 | 30883 | 31883 | 32727 | 33097 | 34070 | 35044 | 36018 | 36992 | 37965 |
3 | 32915 | 34012 | 35109 | 36206 | 37303 | 38400 | 39497 | 40594 | 41691 | 42788 |
4 | 36948 | 38179 | 39410 | 40641 | 41872 | 43104 | 44335 | 45566 | 46797 | 48028 |
5 | 41338 | 42716 | 44093 | 45471 | 46848 | 48226 | 49604 | 50981 | 52359 | 53736 |
6 | 46081 | 47617 | 49153 | 50690 | 52226 | 53762 | 55298 | 56834 | 58371 | 59907 |
7 | 51207 | 52914 | 54621 | 56328 | 58035 | 59742 | 61449 | 63156 | 64863 | 66570 |
8 | 56709 | 58599 | 60489 | 62379 | 64269 | 66159 | 68049 | 69939 | 71830 | 73720 |
9 | 62635 | 64723 | 66811 | 68899 | 70986 | 73074 | 75162 | 77250 | 79337 | 81425 |
10 | 68975 | 71274 | 73573 | 75872 | 78171 | 80470 | 82769 | 85067 | 87366 | 89665 |
11 | 75783 | 78309 | 80835 | 83360 | 85886 | 88412 | 90938 | 93464 | 95989 | 98515 |
12 | 90833 | 93860 | 96888 | 99915 | 102942 | 105969 | 108997 | 112024 | 115051 | 118079 |
13 | 108012 | 111613 | 115214 | 118815 | 122415 | 126016 | 129617 | 133218 | 136819 | 140419 |
14 | 127638 | 131893 | 136147 | 140402 | 144657 | 148912 | 153167 | 157422 | 161677 | 165931 |
15 | 150135 | 155139 | 160143 | 165147 | 170151 | 175155 | 180159 | 185163 | 190167 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.78%
FOR THE LOCALITY PAY AREA OF PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV
TOTAL INCREASE: 5.06%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26555 | 27446 | 28328 | 29208 | 30089 | 30604 | 31479 | 32359 | 32394 | 33217 |
2 | 29859 | 30569 | 31559 | 32394 | 32760 | 33724 | 34688 | 35652 | 36616 | 37579 |
3 | 32580 | 33666 | 34752 | 35838 | 36924 | 38009 | 39095 | 40181 | 41267 | 42353 |
4 | 36572 | 37791 | 39010 | 40228 | 41447 | 42666 | 43884 | 45103 | 46322 | 47540 |
5 | 40918 | 42281 | 43645 | 45009 | 46372 | 47736 | 49099 | 50463 | 51827 | 53190 |
6 | 45613 | 47133 | 48654 | 50174 | 51695 | 53216 | 54736 | 56257 | 57778 | 59298 |
7 | 50687 | 52376 | 54066 | 55756 | 57445 | 59135 | 60825 | 62515 | 64204 | 65894 |
8 | 56133 | 58003 | 59874 | 61745 | 63616 | 65487 | 67358 | 69229 | 71100 | 72970 |
9 | 61999 | 64065 | 66132 | 68198 | 70265 | 72332 | 74398 | 76465 | 78531 | 80598 |
10 | 68275 | 70550 | 72826 | 75101 | 77376 | 79652 | 81927 | 84203 | 86478 | 88754 |
11 | 75013 | 77513 | 80013 | 82513 | 85013 | 87514 | 90014 | 92514 | 95014 | 97514 |
12 | 89910 | 92906 | 95903 | 98899 | 101896 | 104893 | 107889 | 110886 | 113882 | 116879 |
13 | 106914 | 110479 | 114043 | 117607 | 121171 | 124736 | 128300 | 131864 | 135428 | 138992 |
14 | 126341 | 130552 | 134764 | 138976 | 143187 | 147399 | 151610 | 155822 | 160034 | 164245 |
15 | 148609 | 153562 | 158515 | 163468 | 168422 | 173375 | 178328 | 183281 | 188234 | 191900 * |