There are G57 General Schedule (GS) locality pay areas applicable in January 2024. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page covers parts of the states listed above.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 25.66%
FOR THE LOCALITY PAY AREA OF PORTLAND-VANCOUVER-SALEM, OR-WA
TOTAL INCREASE: 5.27%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27628 | 28555 | 29472 | 30388 | 31304 | 31841 | 32751 | 33667 | 33703 | 34559 |
2 | 31066 | 31805 | 32834 | 33703 | 34084 | 35087 | 36090 | 37092 | 38095 | 39098 |
3 | 33897 | 35026 | 36156 | 37286 | 38416 | 39545 | 40675 | 41805 | 42934 | 44064 |
4 | 38050 | 39318 | 40586 | 41854 | 43121 | 44389 | 45657 | 46925 | 48193 | 49461 |
5 | 42571 | 43990 | 45408 | 46827 | 48246 | 49665 | 51083 | 52502 | 53921 | 55339 |
6 | 47455 | 49038 | 50620 | 52202 | 53784 | 55366 | 56948 | 58530 | 60112 | 61694 |
7 | 52734 | 54492 | 56250 | 58008 | 59766 | 61524 | 63282 | 65040 | 66798 | 68556 |
8 | 58400 | 60347 | 62293 | 64240 | 66186 | 68133 | 70079 | 72026 | 73972 | 75919 |
9 | 64504 | 66654 | 68804 | 70954 | 73104 | 75254 | 77404 | 79554 | 81704 | 83854 |
10 | 71033 | 73401 | 75768 | 78135 | 80503 | 82870 | 85238 | 87605 | 89973 | 92340 |
11 | 78044 | 80645 | 83246 | 85847 | 88448 | 91049 | 93651 | 96252 | 98853 | 101454 |
12 | 93543 | 96660 | 99778 | 102895 | 106013 | 109131 | 112248 | 115366 | 118484 | 121601 |
13 | 111234 | 114942 | 118651 | 122359 | 126067 | 129775 | 133484 | 137192 | 140900 | 144608 |
14 | 131445 | 135827 | 140209 | 144591 | 148972 | 153354 | 157736 | 162118 | 166500 | 170881 |
15 | 154613 | 159767 | 164920 | 170073 | 175227 | 180380 | 185533 | 190687 | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.9%
FOR THE LOCALITY PAY AREA OF RALEIGH-DURHAM-CHAPEL HILL, NC
TOTAL INCREASE: 5.16%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26801 | 27701 | 28590 | 29479 | 30368 | 30888 | 31771 | 32659 | 32695 | 33525 |
2 | 30136 | 30853 | 31851 | 32695 | 33064 | 34037 | 35010 | 35982 | 36955 | 37928 |
3 | 32883 | 33978 | 35074 | 36170 | 37266 | 38362 | 39458 | 40554 | 41650 | 42745 |
4 | 36911 | 38141 | 39371 | 40601 | 41831 | 43061 | 44291 | 45521 | 46751 | 47981 |
5 | 41297 | 42674 | 44050 | 45426 | 46802 | 48179 | 49555 | 50931 | 52307 | 53684 |
6 | 46036 | 47570 | 49105 | 50640 | 52174 | 53709 | 55244 | 56779 | 58313 | 59848 |
7 | 51157 | 52862 | 54567 | 56273 | 57978 | 59683 | 61389 | 63094 | 64800 | 66505 |
8 | 56653 | 58541 | 60429 | 62318 | 64206 | 66094 | 67982 | 69871 | 71759 | 73647 |
9 | 62574 | 64659 | 66745 | 68831 | 70917 | 73002 | 75088 | 77174 | 79259 | 81345 |
10 | 68908 | 71204 | 73501 | 75797 | 78094 | 80391 | 82687 | 84984 | 87280 | 89577 |
11 | 75708 | 78232 | 80755 | 83278 | 85802 | 88325 | 90848 | 93372 | 95895 | 98418 |
12 | 90744 | 93768 | 96792 | 99817 | 102841 | 105865 | 108890 | 111914 | 114938 | 117963 |
13 | 107906 | 111503 | 115100 | 118698 | 122295 | 125892 | 129489 | 133087 | 136684 | 140281 |
14 | 127512 | 131763 | 136014 | 140264 | 144515 | 148766 | 153016 | 157267 | 161518 | 165768 |
15 | 149987 | 154986 | 159985 | 164984 | 169983 | 174983 | 179982 | 184981 | 189980 | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-RN
Incorporating the 4.7% General Schedule Increase and a Locality Payment of 17.11%
For the Locality Pay Area of Reno-Fernley, NV
Total Increase: 5.25%
Effective January 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25748 | 26612 | 27467 | 28321 | 29174 | 29675 | 30522 | 31376 | 31410 | 32208 |
2 | 28952 | 29641 | 30600 | 31410 | 31765 | 32699 | 33634 | 34569 | 35503 | 36438 |
3 | 31590 | 32643 | 33696 | 34749 | 35802 | 36855 | 37907 | 38960 | 40013 | 41066 |
4 | 35461 | 36643 | 37824 | 39006 | 40187 | 41369 | 42551 | 43732 | 44914 | 46096 |
5 | 39675 | 40997 | 42319 | 43641 | 44963 | 46285 | 47608 | 48930 | 50252 | 51574 |
6 | 44227 | 45701 | 47175 | 48650 | 50124 | 51599 | 53073 | 54547 | 56022 | 57496 |
7 | 49146 | 50785 | 52423 | 54061 | 55700 | 57338 | 58977 | 60615 | 62253 | 63892 |
8 | 54427 | 56241 | 58055 | 59869 | 61683 | 63497 | 65311 | 67125 | 68939 | 70753 |
9 | 60115 | 62119 | 64122 | 66126 | 68130 | 70134 | 72137 | 74141 | 76145 | 78149 |
10 | 66200 | 68406 | 70613 | 72819 | 75025 | 77232 | 79438 | 81644 | 83851 | 86057 |
11 | 72734 | 75158 | 77582 | 80006 | 82430 | 84854 | 87279 | 89703 | 92127 | 94551 |
12 | 87178 | 90083 | 92989 | 95894 | 98800 | 101705 | 104611 | 107516 | 110422 | 113327 |
13 | 103666 | 107122 | 110578 | 114034 | 117489 | 120945 | 124401 | 127857 | 131313 | 134769 |
14 | 122502 | 126585 | 130669 | 134753 | 138836 | 142920 | 147003 | 151087 | 155171 | 159254 |
15 | 144093 | 148896 | 153699 | 158501 | 163304 | 168107 | 172909 | 177712 | 182515 | 187317 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.91%
FOR THE LOCALITY PAY AREA OF RICHMOND, VA
TOTAL INCREASE: 5.6%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26803 | 27703 | 28593 | 29481 | 30370 | 30891 | 31773 | 32662 | 32697 | 33528 |
2 | 30139 | 30855 | 31854 | 32697 | 33067 | 34040 | 35013 | 35985 | 36958 | 37931 |
3 | 32885 | 33981 | 35077 | 36173 | 37269 | 38365 | 39461 | 40557 | 41653 | 42749 |
4 | 36914 | 38144 | 39374 | 40605 | 41835 | 43065 | 44295 | 45525 | 46755 | 47985 |
5 | 41301 | 42677 | 44053 | 45430 | 46806 | 48182 | 49559 | 50935 | 52312 | 53688 |
6 | 46039 | 47574 | 49109 | 50644 | 52179 | 53714 | 55248 | 56783 | 58318 | 59853 |
7 | 51161 | 52866 | 54572 | 56277 | 57983 | 59688 | 61394 | 63099 | 64805 | 66510 |
8 | 56658 | 58546 | 60434 | 62323 | 64211 | 66100 | 67988 | 69876 | 71765 | 73653 |
9 | 62579 | 64665 | 66751 | 68836 | 70922 | 73008 | 75094 | 77180 | 79266 | 81352 |
10 | 68913 | 71210 | 73507 | 75804 | 78100 | 80397 | 82694 | 84991 | 87288 | 89584 |
11 | 75715 | 78238 | 80762 | 83285 | 85809 | 88332 | 90856 | 93379 | 95903 | 98426 |
12 | 90751 | 93776 | 96800 | 99825 | 102849 | 105874 | 108899 | 111923 | 114948 | 117972 |
13 | 107915 | 111512 | 115110 | 118707 | 122305 | 125903 | 129500 | 133098 | 136695 | 140293 |
14 | 127523 | 131774 | 136025 | 140276 | 144527 | 148778 | 153029 | 157280 | 161531 | 165782 |
15 | 149999 | 154999 | 159998 | 164998 | 169997 | 174997 | 179996 | 184996 | 189996 | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Incorporating the 4.7% General Schedule Increase and a Locality Payment of 17.35%
For the Locality Pay Area of Rochester-Batavia-Seneca Falls, NY
Total Increase: 5.46%
Effective January 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25801 | 26667 | 27523 | 28379 | 29234 | 29735 | 30585 | 31440 | 31474 | 32274 |
2 | 29011 | 29701 | 30662 | 31474 | 31830 | 32766 | 33703 | 34639 | 35576 | 36512 |
3 | 31655 | 32710 | 33765 | 34820 | 35875 | 36930 | 37985 | 39040 | 40095 | 41150 |
4 | 35534 | 36718 | 37902 | 39086 | 40270 | 41454 | 42638 | 43822 | 45006 | 46190 |
5 | 39756 | 41081 | 42406 | 43730 | 45055 | 46380 | 47705 | 49030 | 50355 | 51680 |
6 | 44317 | 45795 | 47272 | 48750 | 50227 | 51704 | 53182 | 54659 | 56137 | 57614 |
7 | 49247 | 50889 | 52531 | 54172 | 55814 | 57456 | 59097 | 60739 | 62381 | 64023 |
8 | 54538 | 56356 | 58174 | 59992 | 61809 | 63627 | 65445 | 67263 | 69080 | 70898 |
9 | 60238 | 62246 | 64254 | 66262 | 68270 | 70277 | 72285 | 74293 | 76301 | 78309 |
10 | 66336 | 68546 | 70757 | 72968 | 75179 | 77390 | 79601 | 81812 | 84023 | 86233 |
11 | 72883 | 75312 | 77741 | 80170 | 82599 | 85028 | 87457 | 89887 | 92316 | 94745 |
12 | 87357 | 90268 | 93179 | 96091 | 99002 | 101914 | 104825 | 107737 | 110648 | 113560 |
13 | 103878 | 107341 | 110804 | 114267 | 117730 | 121193 | 124656 | 128119 | 131582 | 135045 |
14 | 122753 | 126845 | 130937 | 135029 | 139121 | 143213 | 147305 | 151397 | 155489 | 159581 |
15 | 144389 | 149201 | 154014 | 158826 | 163639 | 168451 | 173264 | 178076 | 182889 | 187701 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.16%
FOR THE LOCALITY PAY AREA OF SACRAMENTO-ROSEVILLE, CA-NV
TOTAL INCREASE: 5.4%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28397 | 29350 | 30293 | 31235 | 32176 | 32728 | 33663 | 34605 | 34642 | 35522 |
2 | 31931 | 32690 | 33748 | 34642 | 35033 | 36064 | 37095 | 38125 | 39156 | 40187 |
3 | 34841 | 36002 | 37163 | 38324 | 39486 | 40647 | 41808 | 42969 | 44130 | 45291 |
4 | 39110 | 40413 | 41716 | 43019 | 44323 | 45626 | 46929 | 48232 | 49535 | 50839 |
5 | 43757 | 45215 | 46673 | 48131 | 49590 | 51048 | 52506 | 53964 | 55423 | 56881 |
6 | 48777 | 50403 | 52030 | 53656 | 55282 | 56908 | 58534 | 60160 | 61786 | 63412 |
7 | 54203 | 56010 | 57817 | 59624 | 61431 | 63238 | 65045 | 66852 | 68659 | 70466 |
8 | 60027 | 62028 | 64028 | 66029 | 68030 | 70031 | 72031 | 74032 | 76033 | 78033 |
9 | 66300 | 68510 | 70720 | 72930 | 75140 | 77350 | 79560 | 81770 | 83980 | 86190 |
10 | 73012 | 75445 | 77878 | 80312 | 82745 | 85178 | 87612 | 90045 | 92479 | 94912 |
11 | 80217 | 82891 | 85565 | 88238 | 90912 | 93585 | 96259 | 98933 | 101606 | 104280 |
12 | 96148 | 99352 | 102557 | 105761 | 108966 | 112170 | 115375 | 118579 | 121784 | 124988 |
13 | 114332 | 118144 | 121955 | 125767 | 129578 | 133390 | 137202 | 141013 | 144825 | 148636 |
14 | 135107 | 139610 | 144114 | 148618 | 153122 | 157626 | 162129 | 166633 | 171137 | 175641 |
15 | 158920 | 164217 | 169513 | 174810 | 180107 | 185404 | 190701 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 33.05%
FOR THE LOCALITY PAY AREA OF SAN DIEGO-CARLSBAD, CA
TOTAL INCREASE: 5.52%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29252 | 30234 | 31206 | 32175 | 33145 | 33714 | 34677 | 35647 | 35685 | 36591 |
2 | 32893 | 33675 | 34765 | 35685 | 36088 | 37150 | 38212 | 39274 | 40335 | 41397 |
3 | 35890 | 37086 | 38282 | 39479 | 40675 | 41871 | 43067 | 44263 | 45459 | 46655 |
4 | 40288 | 41630 | 42972 | 44315 | 45657 | 47000 | 48342 | 49685 | 51027 | 52370 |
5 | 45075 | 46577 | 48079 | 49581 | 51083 | 52585 | 54087 | 55590 | 57092 | 58594 |
6 | 50246 | 51921 | 53597 | 55272 | 56947 | 58622 | 60297 | 61972 | 63647 | 65322 |
7 | 55836 | 57697 | 59559 | 61420 | 63281 | 65143 | 67004 | 68865 | 70727 | 72588 |
8 | 61835 | 63896 | 65957 | 68018 | 70079 | 72140 | 74201 | 76262 | 78323 | 80383 |
9 | 68297 | 70574 | 72850 | 75127 | 77403 | 79680 | 81956 | 84233 | 86509 | 88786 |
10 | 75211 | 77717 | 80224 | 82730 | 85237 | 87744 | 90250 | 92757 | 95264 | 97770 |
11 | 82633 | 85387 | 88142 | 90896 | 93650 | 96404 | 99158 | 101912 | 104666 | 107421 |
12 | 99044 | 102345 | 105646 | 108947 | 112248 | 115549 | 118850 | 122151 | 125452 | 128752 |
13 | 117776 | 121702 | 125628 | 129555 | 133481 | 137407 | 141334 | 145260 | 149186 | 153113 |
14 | 139176 | 143815 | 148455 | 153094 | 157733 | 162373 | 167012 | 171652 | 176291 | 180931 |
15 | 163706 | 169162 | 174619 | 180075 | 185532 | 190988 | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 45.41%
FOR THE LOCALITY PAY AREA OF SAN JOSE-SAN FRANCISCO-OAKLAND, CA
TOTAL INCREASE: 5.62%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31970 | 33043 | 34104 | 35165 | 36225 | 36845 | 37898 | 38958 | 39000 | 39991 |
2 | 35948 | 36803 | 37994 | 39000 | 39441 | 40601 | 41762 | 42922 | 44082 | 45243 |
3 | 39224 | 40532 | 41839 | 43146 | 44453 | 45761 | 47068 | 48375 | 49682 | 50989 |
4 | 44030 | 45497 | 46965 | 48432 | 49899 | 51366 | 52833 | 54300 | 55768 | 57235 |
5 | 49262 | 50904 | 52545 | 54187 | 55829 | 57470 | 59112 | 60754 | 62395 | 64037 |
6 | 54914 | 56745 | 58576 | 60406 | 62237 | 64068 | 65898 | 67729 | 69560 | 71390 |
7 | 61023 | 63057 | 65091 | 67126 | 69160 | 71194 | 73228 | 75263 | 77297 | 79331 |
8 | 67579 | 69832 | 72084 | 74337 | 76589 | 78841 | 81094 | 83346 | 85599 | 87851 |
9 | 74642 | 77130 | 79618 | 82106 | 84594 | 87082 | 89570 | 92058 | 94546 | 97034 |
10 | 82197 | 84937 | 87676 | 90416 | 93155 | 95895 | 98635 | 101374 | 104114 | 106853 |
11 | 90310 | 93320 | 96330 | 99340 | 102350 | 105360 | 108370 | 111380 | 114390 | 117400 |
12 | 108245 | 111852 | 115460 | 119068 | 122675 | 126283 | 129890 | 133498 | 137106 | 140713 |
13 | 128717 | 133008 | 137299 | 141590 | 145881 | 150172 | 154463 | 158754 | 163045 | 167336 |
14 | 152105 | 157175 | 162246 | 167316 | 172386 | 177457 | 182527 | 187598 | 191900 * | 191900 * |
15 | 178914 | 184877 | 190840 | 191900 * | 191900 * | 191900 * | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 30.81%
FOR THE LOCALITY PAY AREA OF SEATTLE-TACOMA, WA
TOTAL INCREASE: 5.70%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28760 | 29725 | 30680 | 31634 | 32587 | 33146 | 34093 | 35047 | 35085 | 35975 |
2 | 32339 | 33108 | 34179 | 35085 | 35481 | 36525 | 37569 | 38612 | 39656 | 40700 |
3 | 35286 | 36462 | 37638 | 38814 | 39990 | 41166 | 42342 | 43518 | 44694 | 45870 |
4 | 39609 | 40929 | 42249 | 43569 | 44889 | 46209 | 47529 | 48848 | 50168 | 51488 |
5 | 44316 | 45793 | 47270 | 48746 | 50223 | 51700 | 53177 | 54654 | 56131 | 57607 |
6 | 49400 | 51047 | 52694 | 54341 | 55988 | 57635 | 59282 | 60929 | 62576 | 64222 |
7 | 54896 | 56726 | 58556 | 60386 | 62216 | 64046 | 65876 | 67706 | 69536 | 71366 |
8 | 60794 | 62820 | 64846 | 66873 | 68899 | 70925 | 72951 | 74978 | 77004 | 79030 |
9 | 67147 | 69386 | 71624 | 73862 | 76100 | 78338 | 80576 | 82815 | 85053 | 87291 |
10 | 73944 | 76409 | 78873 | 81338 | 83802 | 86267 | 88731 | 91195 | 93660 | 96124 |
11 | 81242 | 83950 | 86658 | 89365 | 92073 | 94781 | 97489 | 100197 | 102904 | 105612 |
12 | 97376 | 100622 | 103867 | 107112 | 110358 | 113603 | 116849 | 120094 | 123339 | 126585 |
13 | 115793 | 119653 | 123513 | 127374 | 131234 | 135094 | 138954 | 142814 | 146675 | 150535 |
14 | 136832 | 141394 | 145955 | 150517 | 155078 | 159639 | 164201 | 168762 | 173323 | 177885 |
15 | 160950 | 166314 | 171679 | 177043 | 182408 | 187773 | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Incorporating the 4.7% General Schedule Increase and a Locality Payment of 17.18%
For the Locality Pay Area of Spokane-Spokane Valley-Coeur d’Alene, WA-ID
Total Increase: 5.31%
Effective January 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25763 | 26628 | 27483 | 28338 | 29192 | 29692 | 30541 | 31395 | 31429 | 32227 |
2 | 28969 | 29658 | 30618 | 31429 | 31784 | 32719 | 33654 | 34589 | 35524 | 36459 |
3 | 31609 | 32663 | 33716 | 34770 | 35823 | 36877 | 37930 | 38983 | 40037 | 41090 |
4 | 35482 | 36664 | 37847 | 39029 | 40211 | 41394 | 42576 | 43759 | 44941 | 46123 |
5 | 39698 | 41021 | 42344 | 43667 | 44990 | 46313 | 47636 | 48959 | 50282 | 51605 |
6 | 44253 | 45728 | 47204 | 48679 | 50154 | 51630 | 53105 | 54580 | 56055 | 57531 |
7 | 49176 | 50815 | 52454 | 54094 | 55733 | 57372 | 59012 | 60651 | 62291 | 63930 |
8 | 54459 | 56275 | 58090 | 59905 | 61720 | 63535 | 65350 | 67165 | 68980 | 70795 |
9 | 60151 | 62156 | 64161 | 66166 | 68171 | 70176 | 72181 | 74185 | 76190 | 78195 |
10 | 66240 | 68447 | 70655 | 72863 | 75070 | 77278 | 79486 | 81693 | 83901 | 86109 |
11 | 72777 | 75203 | 77628 | 80054 | 82479 | 84905 | 87331 | 89756 | 92182 | 94608 |
12 | 87230 | 90137 | 93044 | 95952 | 98859 | 101766 | 104673 | 107581 | 110488 | 113395 |
13 | 103728 | 107186 | 110644 | 114102 | 117560 | 121018 | 124476 | 127934 | 131392 | 134850 |
14 | 122575 | 126661 | 130747 | 134833 | 138919 | 143005 | 147091 | 151177 | 155264 | 159350 |
15 | 144179 | 148985 | 153791 | 158596 | 163402 | 168207 | 173013 | 177818 | 182624 | 187429 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.63%
FOR THE LOCALITY PAY AREA OF ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL
TOTAL INCREASE: 5.17%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26302 | 27185 | 28058 | 28930 | 29802 | 30313 | 31179 | 32051 | 32086 | 32901 |
2 | 29575 | 30278 | 31258 | 32086 | 32448 | 33403 | 34358 | 35312 | 36267 | 37222 |
3 | 32270 | 33346 | 34421 | 35497 | 36572 | 37648 | 38723 | 39799 | 40874 | 41949 |
4 | 36224 | 37431 | 38638 | 39845 | 41052 | 42259 | 43466 | 44673 | 45880 | 47088 |
5 | 40528 | 41879 | 43229 | 44580 | 45931 | 47281 | 48632 | 49983 | 51333 | 52684 |
6 | 45178 | 46684 | 48191 | 49697 | 51203 | 52709 | 54215 | 55721 | 57227 | 58734 |
7 | 50204 | 51878 | 53551 | 55225 | 56898 | 58572 | 60246 | 61919 | 63593 | 65267 |
8 | 55598 | 57451 | 59304 | 61157 | 63010 | 64863 | 66716 | 68570 | 70423 | 72276 |
9 | 61408 | 63455 | 65502 | 67549 | 69596 | 71643 | 73690 | 75737 | 77783 | 79830 |
10 | 67624 | 69878 | 72132 | 74386 | 76640 | 78894 | 81147 | 83401 | 85655 | 87909 |
11 | 74299 | 76775 | 79251 | 81728 | 84204 | 86680 | 89157 | 91633 | 94109 | 96586 |
12 | 89054 | 92022 | 94990 | 97958 | 100926 | 103894 | 106862 | 109830 | 112798 | 115766 |
13 | 105896 | 109427 | 112957 | 116487 | 120018 | 123548 | 127078 | 130608 | 134139 | 137669 |
14 | 125138 | 129309 | 133481 | 137652 | 141824 | 145995 | 150167 | 154338 | 158510 | 162681 |
15 | 147194 | 152100 | 157006 | 161912 | 166818 | 171724 | 176630 | 181536 | 186442 | 191348 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.92%
FOR THE LOCALITY PAY AREA OF TUCSON-NOGALES, AZ
TOTAL INCREASE: 6.16%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26146 | 27023 | 27891 | 28758 | 29625 | 30133 | 30994 | 31861 | 31896 | 32705 |
2 | 29399 | 30099 | 31073 | 31896 | 32256 | 33205 | 34154 | 35103 | 36052 | 37001 |
3 | 32079 | 33148 | 34217 | 35286 | 36355 | 37424 | 38493 | 39562 | 40631 | 41700 |
4 | 36009 | 37209 | 38409 | 39609 | 40809 | 42008 | 43208 | 44408 | 45608 | 46808 |
5 | 40288 | 41630 | 42973 | 44316 | 45658 | 47001 | 48343 | 49686 | 51029 | 52371 |
6 | 44910 | 46407 | 47905 | 49402 | 50899 | 52396 | 53893 | 55391 | 56888 | 58385 |
7 | 49906 | 51570 | 53233 | 54897 | 56561 | 58224 | 59888 | 61552 | 63215 | 64879 |
8 | 55268 | 57110 | 58952 | 60794 | 62636 | 64478 | 66320 | 68163 | 70005 | 71847 |
9 | 61044 | 63079 | 65113 | 67148 | 69183 | 71218 | 73252 | 75287 | 77322 | 79357 |
10 | 67223 | 69464 | 71704 | 73944 | 76185 | 78425 | 80666 | 82906 | 85147 | 87387 |
11 | 73858 | 76319 | 78781 | 81243 | 83704 | 86166 | 88628 | 91089 | 93551 | 96012 |
12 | 88525 | 91476 | 94426 | 97376 | 100327 | 103277 | 106228 | 109178 | 112128 | 115079 |
13 | 105268 | 108777 | 112287 | 115796 | 119305 | 122815 | 126324 | 129833 | 133343 | 136852 |
14 | 124395 | 128542 | 132689 | 136835 | 140982 | 145129 | 149276 | 153422 | 157569 | 161716 |
15 | 146320 | 151197 | 156074 | 160951 | 165828 | 170705 | 175582 | 180459 | 185336 | 190213 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.46%
FOR THE LOCALITY PAY AREA OF VIRGINIA BEACH-NORFOLK, VA-NC
TOTAL INCREASE: 5.16%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26045 | 26919 | 27784 | 28647 | 29511 | 30017 | 30874 | 31738 | 31772 | 32579 |
2 | 29286 | 29982 | 30952 | 31772 | 32131 | 33076 | 34022 | 34967 | 35912 | 36858 |
3 | 31955 | 33020 | 34084 | 35149 | 36214 | 37279 | 38344 | 39409 | 40474 | 41539 |
4 | 35870 | 37065 | 38260 | 39455 | 40651 | 41846 | 43041 | 44237 | 45432 | 46627 |
5 | 40132 | 41469 | 42807 | 44144 | 45482 | 46819 | 48156 | 49494 | 50831 | 52169 |
6 | 44736 | 46228 | 47719 | 49211 | 50702 | 52193 | 53685 | 55176 | 56668 | 58159 |
7 | 49713 | 51370 | 53027 | 54685 | 56342 | 57999 | 59656 | 61314 | 62971 | 64628 |
8 | 55054 | 56889 | 58724 | 60559 | 62394 | 64229 | 66064 | 67899 | 69734 | 71569 |
9 | 60808 | 62835 | 64862 | 66888 | 68915 | 70942 | 72969 | 74996 | 77023 | 79050 |
10 | 66963 | 69195 | 71427 | 73658 | 75890 | 78122 | 80354 | 82586 | 84817 | 87049 |
11 | 73572 | 76024 | 78476 | 80928 | 83380 | 85833 | 88285 | 90737 | 93189 | 95641 |
12 | 88183 | 91122 | 94061 | 97000 | 99939 | 102878 | 105817 | 108756 | 111695 | 114634 |
13 | 104861 | 108357 | 111852 | 115348 | 118844 | 122340 | 125835 | 129331 | 132827 | 136323 |
14 | 123914 | 128045 | 132175 | 136306 | 140437 | 144567 | 148698 | 152829 | 156960 | 161090 |
15 | 145754 | 150612 | 155470 | 160329 | 165187 | 170045 | 174903 | 179761 | 184619 | 189477 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 33.26%
FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA
TOTAL INCREASE: 5.31%
EFFECTIVE JANUARY 2024
