Federal Government Jobs / Civil Service Jobs / Qualification Standards
Use this information to explore occupations of interest and to determine the qualifications necessary for all pay grades within each job series. The qualification standards also help federal employees explore opportunities to meet their Individual Development Plan’s (IDPs) short, and long-term career goals.
The General Schedule and Wage Grade Qualification Standards are linked direct to the Office of Personnel Management’s (OPMs) web site for the most up-to-date information available. Hundreds of occupations are classified under Group Standards. Groups standards are listed for each major occupational group if applicable. For example, you will find group standards for Engineering positions, administrative & management, and all other occupations here.
Use the following table to like direct to the official published standards by OPM. If you are looking for the standard for the GS-343 for example, first click on the 0300 listing on this table. You will be linked direct to the entire 0300 family listing that includes the GS-0343 standard.
If a series is not included in this list, we have not issued a specific classification standard for that series. Documents on the Classifying White Collar Positions webpage provide series definitions and guidance on classifying positions in series with no published standard.
Series | GS Occupational Groups |
0000 | Miscellaneous Occupations Group |
0100 | Social Science, Psychology, and Welfare Group |
0200 | Human Resources Management Group |
0300 | General Administrative, Clerical, and Office Services Group |
0400 | Natural Resources Management and Biological Sciences Group |
0500 | Accounting and Budget Group |
0600 | Medical, Hospital, Dental, and Public Health Group |
0700 | Veterinary Medical Science Group |
0800 | Engineering and Architecture Group |
0900 | Legal and Kindred Group |
1000 | Information and Arts Group |
1100 | Business and Industry Group |
1200 | Copyright, Patent, and Trademark Group |
1300 | Physical Sciences Group |
1400 | Library and Archives Group |
1500 | Mathematics and Statistics Group |
1600 | Equipment, Facilities, and Services Group |
1700 | Education Group |
1800 | Inspection, Investigation, Enforcement, and Compliance Group |
1900 | Quality Assurance, Inspection, and Grading Group |
2000 | Supply Group |
2100 | Transportation Group |
2200 | Information Technology Group |
Use the following table to link direct to the official published standards by OPM. If you are looking for the standard for the WG-2606 Electronic Industrial Controls Mechanic for example, first click on the 2600 listing on this table. You will be linked direct to the entire 2600 family listing that includes the WG-2606 standard.
If a series is not included in this list, a specific job grading standard for that series has not been issued. Documents on the Classifying Trades, Craft, and Labor Positions webpage provide series definitions and guidance on classifying jobs in series with no published standard.
Series | WG Occupational Groups |
2500 | Wire Communications Equipment Installation and Maintenance Group |
2600 | Electronic Equipment Installation and Maintenance Group |
2800 | Electrical Installation and Maintenance Group |
3100 | Fabric and Leather Work Group |
3300 | Instrument Work Group |
3400 | Machine Tool Work Group |
3500 | General Services and Support Work Group |
3600 | Structural and Finishing Work Group |
3700 | Metal Processing Group |
3800 | Metal Work Group |
3900 | Motion Picture, Radio, Television, and Sound Equipment Operating Group |
4100 | Painting and Paperhanging Group |
4200 | Plumbing and Pipefitting Group |
4300 | Pliable Materials Work Group |
4400 | Printing Group |
4600 | Wood Work Group |
4700 | General Maintenance and Operations Work Group |
4800 | General Equipment Maintenance Group |
5000 | Plant and Animal Work Group |
5200 | Miscellaneous Occupations Group |
5300 | Industrial Equipment Maintenance Group |
5400 | Industrial Equipment Operation Group |
5700 | Transportation/Mobile Equipment Operation Group |
5800 | Transportation/Mobile Equipment Maintenance Group |
6500 | Ammunition, Explosives, and Toxic Materials Work Group |
6600 | Armament Work Group |
6900 | Warehousing and Stock Handling Group |
7000 | Packing and Processing Group |
7300 | Laundry, Dry Cleaning, and Pressing Group |
7400 | Food Preparation and Serving Group |
7600 | Personal Services Group |
8200 | Fluid Systems Maintenance Group |
8600 | Engine Overhaul Group |
8800 | Aircraft Overhaul Group |
Federal Government Jobs / Civil Service Jobs / Qualification Standards