2024 GS Pay Scales | General Schedule Pay Scale | WG Pay Scale | Executive Pay Scales
On this page you will find government pay scale & salary information for various pay grades & localities in 2024. All General Schedule (GS) government employees in the U.S. earn more than the base rate pay through locality adjustments. Locality pay rates for all areas are listed on this site. For those not in a specific locality area use the table titled Rest of U.S. The GS-9 step-1 pay on the Base Rate Chart is $1,332. The same grade pays $59,966 on the Rest of U.S. chart and $74,642 in the San Jose, San Francisco-Oakland areas. Look up the locality tables for your metropolitan area to determine the actual salary for your location.
General Schedule employees will receive an across-the-board federal pay raise of 4.7% in 2024 plus a locality pay adjustment. The 2024 pay charts are now available. Some federal employees will be getting raises as high as 15.5% up to 33% in 2024 due to locality area “expansion”. More counties are moving from the “Rest of US” area into established locality areas with much higher rates.
Approximately 10 percent of total federal non-postal employment is classified under the Wage Grade (WG) blue-collar pay schedules. Wage Grade workers, typically those who work in the trades or general labor, are placed in a five step pay system and their pay is based on competitive rates that are established by an annual wage survey. The Department of Defense employs the largest number of Wage Grade workers. If you work in this group view the Wage Grade Rate Tables for these occupations. Just look for your GS pay grade and pay grade step to find your annual rate.
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | WGI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21986 | 22724 | 23454 | 24183 | 24912 | 25339 | 26063 | 26792 | 26821 | 27502 | VARIES |
2 | 24722 | 25310 | 26129 | 26821 | 27124 | 27922 | 28720 | 29518 | 30316 | 31114 | VARIES |
3 | 26975 | 27874 | 28773 | 29672 | 30571 | 31470 | 32369 | 33268 | 34167 | 35066 | 899 |
4 | 30280 | 31289 | 32298 | 33307 | 34316 | 35325 | 36334 | 37343 | 38352 | 39361 | 1009 |
5 | 33878 | 35007 | 36136 | 37265 | 38394 | 39523 | 40652 | 41781 | 42910 | 44039 | 1129 |
6 | 37765 | 39024 | 40283 | 41542 | 42801 | 44060 | 45319 | 46578 | 47837 | 49096 | 1259 |
7 | 41966 | 43365 | 44764 | 46163 | 47562 | 48961 | 50360 | 51759 | 53158 | 54557 | 1399 |
8 | 46475 | 48024 | 49573 | 51122 | 52671 | 54220 | 55769 | 57318 | 58867 | 60416 | 1549 |
9 | 51332 | 53043 | 54754 | 56465 | 58176 | 59887 | 61598 | 63309 | 65020 | 66731 | 1711 |
10 | 56528 | 58412 | 60296 | 62180 | 64064 | 65948 | 67832 | 69716 | 71600 | 73484 | 1884 |
11 | 62107 | 64177 | 66247 | 68317 | 70387 | 72457 | 74527 | 76597 | 78667 | 80737 | 2070 |
12 | 74441 | 76922 | 79403 | 81884 | 84365 | 86846 | 89327 | 91808 | 94289 | 96770 | 2481 |
13 | 88520 | 91471 | 94422 | 97373 | 100324 | 103275 | 106226 | 109177 | 112128 | 115079 | 2951 |
14 | 104604 | 108091 | 111578 | 115065 | 118552 | 122039 | 125526 | 129013 | 132500 | 135987 | 3487 |
15 | 123041 | 127142 | 131243 | 135344 | 139445 | 143546 | 147647 | 151748 | 155849 | 159950 | 4101 |
Check out the 2024 hourly GS pay scale below. Annual base rates by grade and step
Note: This is a base rate chart. All federal employees receive pay adjustments above the base rate chart in the form of locality pay adjustments. To determine what your annual pay will be for your location view our Locality Pay Charts, links listed below.
SALARY TABLE 2024-GS
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE
EFFECTIVE JANUARY 2024
Hourly Basic (B) Rates by Grade and Step
Hourly Title 5 Overtime (O) Rates for FLSA-Exempt Employees by Grade and Step
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.53 | 10.89 | 11.24 | 11.59 | 11.94 | 12.14 | 12.49 | 12.84 | 12.85 | 13.18 |
O | 15.80 | 16.34 | 16.86 | 17.39 | 17.91 | 18.21 | 18.74 | 19.26 | 19.28 | 19.77 | |
2 | B | 11.85 | 12.13 | 12.52 | 12.85 | 13.00 | 13.38 | 13.76 | 14.14 | 14.53 | 14.91 |
O | 17.78 | 18.20 | 18.78 | 19.28 | 19.50 | 20.07 | 20.64 | 21.21 | 21.80 | 22.37 | |
3 | B | 12.93 | 13.36 | 13.79 | 14.22 | 14.65 | 15.08 | 15.51 | 15.94 | 16.37 | 16.80 |
O | 19.40 | 20.04 | 20.69 | 21.33 | 21.98 | 22.62 | 23.27 | 23.91 | 24.56 | 25.20 | |
4 | B | 14.51 | 14.99 | 15.48 | 15.96 | 16.44 | 16.93 | 17.41 | 17.89 | 18.38 | 18.86 |
O | 21.77 | 22.49 | 23.22 | 23.94 | 24.66 | 25.40 | 26.12 | 26.84 | 27.57 | 28.29 | |
5 | B | 16.23 | 16.77 | 17.31 | 17.86 | 18.40 | 18.94 | 19.48 | 20.02 | 20.56 | 21.10 |
O | 24.35 | 25.16 | 25.97 | 26.79 | 27.60 | 28.41 | 29.22 | 30.03 | 30.84 | 31.65 | |
6 | B | 18.10 | 18.70 | 19.30 | 19.91 | 20.51 | 21.11 | 21.71 | 22.32 | 22.92 | 23.52 |
O | 27.15 | 28.05 | 28.95 | 29.87 | 30.77 | 31.67 | 32.57 | 33.48 | 34.38 | 35.28 | |
7 | B | 20.11 | 20.78 | 21.45 | 22.12 | 22.79 | 23.46 | 24.13 | 24.80 | 25.47 | 26.14 |
O | 30.17 | 31.17 | 32.18 | 33.18 | 34.19 | 35.19 | 36.20 | 37.20 | 38.21 | 39.21 | |
8 | B | 22.27 | 23.01 | 23.75 | 24.50 | 25.24 | 25.98 | 26.72 | 27.46 | 28.21 | 28.95 |
O | 33.41 | 34.52 | 35.63 | 36.75 | 37.86 | 38.97 | 40.08 | 40.64 | 40.64 | 40.64 | |
9 | B | 24.60 | 25.42 | 26.24 | 27.06 | 27.88 | 28.70 | 29.52 | 30.33 | 31.15 | 31.97 |
O | 36.90 | 38.13 | 39.36 | 40.59 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | |
10 | B | 27.09 | 27.99 | 28.89 | 29.79 | 30.70 | 31.60 | 32.50 | 33.40 | 34.31 | 35.21 |
O | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | |
11 | B | 29.76 | 30.75 | 31.74 | 32.73 | 33.73 | 34.72 | 35.71 | 36.70 | 37.69 | 38.69 |
O | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | |
12 | B | 35.67 | 36.86 | 38.05 | 39.24 | 40.42 | 41.61 | 42.80 | 43.99 | 45.18 | 46.37 |
O | 40.64 | 40.64 | 40.64 | 40.64 | 40.64 | 41.61 | 42.80 | 43.99 | 45.18 | 46.37 | |
13 | B | 42.41 | 43.83 | 45.24 | 46.66 | 48.07 | 49.48 | 50.90 | 52.31 | 53.73 | 55.14 |
O | 42.41 | 43.83 | 45.24 | 46.66 | 48.07 | 49.48 | 50.90 | 52.31 | 53.73 | 55.14 | |
14 | B | 50.12 | 51.79 | 53.46 | 55.13 | 56.80 | 58.48 | 60.15 | 61.82 | 63.49 | 65.16 |
O | 50.12 | 51.79 | 53.46 | 55.13 | 56.80 | 58.48 | 60.15 | 61.82 | 63.49 | 65.16 | |
15 | B | 58.96 | 60.92 | 62.89 | 64.85 | 66.82 | 68.78 | 70.75 | 72.71 | 74.68 | 76.64 |
O | 58.96 | 60.92 | 62.89 | 64.85 | 66.82 | 68.78 | 70.75 | 72.71 | 74.68 | 76.64 |
Note: This is a base rate chart. All federal employees receive pay adjustments above the base rate chart in the form of locality pay adjustments. To determine the hourly rate for your location, view our Locality Pay Charts for your area.SALARY TABLE 2022 – RUS
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 16.82%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
TOTAL INCREASE: 4.99%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25684 | 26546 | 27399 | 28251 | 29102 | 29601 | 30447 | 31298 | 31332 | 32128 |
2 | 28880 | 29567 | 30524 | 31332 | 31686 | 32618 | 33551 | 34483 | 35415 | 36347 |
3 | 31512 | 32562 | 33613 | 34663 | 35713 | 36763 | 37813 | 38864 | 39914 | 40964 |
4 | 35373 | 36552 | 37731 | 38909 | 40088 | 41267 | 42445 | 43624 | 44803 | 45982 |
5 | 39576 | 40895 | 42214 | 43533 | 44852 | 46171 | 47490 | 48809 | 50127 | 51446 |
6 | 44117 | 45588 | 47059 | 48529 | 50000 | 51471 | 52942 | 54412 | 55883 | 57354 |
7 | 49025 | 50659 | 52293 | 53928 | 55562 | 57196 | 58831 | 60465 | 62099 | 63733 |
8 | 54292 | 56102 | 57911 | 59721 | 61530 | 63340 | 65149 | 66959 | 68768 | 70578 |
9 | 59966 | 61965 | 63964 | 65962 | 67961 | 69960 | 71959 | 73958 | 75956 | 77955 |
10 | 66036 | 68237 | 70438 | 72639 | 74840 | 77040 | 79241 | 81442 | 83643 | 85844 |
11 | 72553 | 74972 | 77390 | 79808 | 82226 | 84644 | 87062 | 89481 | 91899 | 94317 |
12 | 86962 | 89860 | 92759 | 95657 | 98555 | 101453 | 104352 | 107250 | 110148 | 113047 |
13 | 103409 | 106856 | 110304 | 113751 | 117198 | 120646 | 124093 | 127541 | 130988 | 134435 |
14 | 122198 | 126272 | 130345 | 134419 | 138492 | 142566 | 146639 | 150713 | 154787 | 158860 |
15 | 143736 | 148527 | 153318 | 158109 | 162900 | 167690 | 172481 | 177272 | 182063 | 186854 |
Annual Rates by Grade and Step
Note: This is a base rate chart for those not covered in one of the 57 Locality Areas. If your town is not included in a specific locality area, this chart reflects your pay.
General Schedule (GS) base pay varies from the GS-1 level at $21,986 per annum to $159,950 per annum at step 10 of the GS-15 grade, not including locality pay adjustments. The Senior Executive Service salary tops out at $226,300 per annum. The average annual salary for full-time non-postal employees has increased to just over $94,500 in 2023. Starting pay depends on the level of experience, education and complexity of the position applied for. You may also be able to negotiate your starting salary if your previous employer pay was greater than step 1 of the pay grade you are hired into.
Each GS grade has 10 pay steps. Currently, a GS-9 starts at $51,332 for step 1 in the Base Rate Table and reaches $66,731 per year at step 10 (not including locality pay adjustments). At the GS-9 grade, each pay step adds $1,711 to the annual salary. Pay steps are earned based on time in service and the employee’s work performance. General Schedule employees are referred to as white-collar workers under the federal classification system. There are 53 locality pay areas.
Locality pay adjustments basically level the playing field for all federal employees across the country in different major metropolitan areas. OPM is added the following Locality Pay Areas in 2024: Fresno-Madera-Hanford, California; Reno-Fernley, Nevada; Rochester-Batavia-Seneca Falls, New York; and Spokane-Spokane Valley-Coeur d’Alene, Washington-Idaho last year.
The 57 designated locality area salaries are adjusted by comparing GS and non-Federal pay in each locality pay area, based on salary surveys conducted by the Bureau of Labor Statistics (BLS).
The lowest adjustment to the basic rate schedule listed above is for the “Rest of the US.” This group includes federal employees that do not reside in one of the 57 locality rate areas. The highest locality rate is assigned to for the San Jose, San-Francisco-Oakland California locality area. You can determine what your salary would be at any location by using OPM’s salary calculator that you will find under resources on this page.
Historical Rates
UPDATE: Six additional areas were added in 2018, one for Virginia Beach, VA and a second one for those working in and around Burlington, Vt. There were thirteen cities added to the 2016 locality rate tables. The 13 cities included Albany, N.Y.; Albuquerque, N.M.; Austin, Texas; Charlotte, N.C.; Colorado Springs, Co.; Davenport, Iowa; Harrisburg, Pa.; Kansas City, Mo.; Laredo, Texas; Las Vegas, Nev.; Palm Bay, Fla.; St. Louis, Mo.; and Tucson, Ariz.
It’s important to note that a locality rate is considered basic pay for computing the following, as applicable:
Reference: 5 U.S.C. 5304(c)(2) and 5 CFR 531.610.)
The government’s Personnel Classification System includes Wage Grade occupations grouped into families of like jobs. The 36 occupational families range from WG-2500 to WG-9000. Each occupational family has its own group number and title which makes it distinctive from every other family grouping. View the list of the Wage Grade Families that are concentrated in the trades and labor occupations.
The Department of Defense (DOD) issues wage schedules and they conduct Federal Wage System (FWS) surveys. The Department of Defense’s Advisory Service maintains these rates and publishes them on their website. Visit the FWS wage schedules website for updated 2021 WG pay scales & schedules for your area.
There are a number of special compensation systems that augment the general schedule pay scale. Physicians receive signing bonuses for a one-year continued-service agreement and additional bonuses for two years. The Federal Aviation Administration pays employees in safety-related careers under a “Core Compensation” multi-pay band system. Organizations such as the General Accounting Office (GAO), NASA, and the Commerce Department’s National Institute of Standards and Technology either are exempt from or have exceptions to the GS pay system. You can search special rate schedules for your area at the OPM website.
Federal employee special pay and benefits apply to eligible civilian employee that are assigned to duty in designated foreign areas, including Iraq and Afghanistan. Three departments, including The Department of Defense, the Department of State, and the Department of Labor administer most of the pay and benefits programs offered to such employees. Certain foreign areas may be determined to have a special status due to U.S. military operations in the area or for other reasons. Pay and benefits may vary depending on pay system of the employee, the assignment location, scope and nature of duties, and nature other assignment.
As missions in overseas locations change, certain authorities and benefits can also change. We recommend that employees contact their agency’s human resources and/or benefits officers to determine if their overseas location qualifies for the authorities listed below.
The head of each agency must determine categories of physician positions for which there is a significant recruitment and retention problem. A PCA may be paid only to physicians serving in positions in one of the categories. In determining the categories, the agency must, as a minimum, establish as separate categories the following types of positions:
Clinical Positions: Positions primarily involving the practice of medicine or direct service to patients, involving the performance of diagnostic, preventive, or therapeutic services to patients in hospitals, clinics, public health programs, diagnostic centers, and similar settings.
Research Positions: Positions primarily involving the conduct of medical research and experimental work, including the conduct of medical work pertaining to food, drugs, cosmetics, and devices (or the review or evaluation of such medical research and experimental work), or the identification of causes or sources of disease or disease outbreaks.
Occupational Health: Positions primarily involving the evaluation of physical fitness, or the provision of initial treatment of on-the-job illness or injury, or the performance of preemployment examinations, preventive health screenings, or fitness-for-duty examinations.
Disability Evaluation and Administration of Health and Medical Programs: Positions involving disability evaluation and rating, the performance of medicolegal autopsies, training activities, or the administration of medical and health programs, including the administration of patient care or medical research and experimental programs.