There are 57 General Schedule (GS) locality pay areas applicable in January 2024. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page lists the pay tables for the areas listed below and include parts of CO, OH, TX, OK, IA, IL, CO, MI, PA, CT, MA, AL, and IN.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.73%
FOR THE LOCALITY PAY AREA OF COLORADO SPRINGS, CO
TOTAL INCREASE: 5.24%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26324 | 27207 | 28081 | 28954 | 29827 | 30338 | 31205 | 32078 | 32113 | 32928 |
2 | 29600 | 30304 | 31284 | 32113 | 32476 | 33431 | 34386 | 35342 | 36297 | 37253 |
3 | 32297 | 33374 | 34450 | 35526 | 36603 | 37679 | 38755 | 39832 | 40908 | 41985 |
4 | 36254 | 37462 | 38670 | 39878 | 41087 | 42295 | 43503 | 44711 | 45919 | 47127 |
5 | 40562 | 41914 | 43266 | 44617 | 45969 | 47321 | 48673 | 50024 | 51376 | 52728 |
6 | 45216 | 46723 | 48231 | 49738 | 51246 | 52753 | 54260 | 55768 | 57275 | 58783 |
7 | 50246 | 51921 | 53596 | 55271 | 56946 | 58621 | 60296 | 61971 | 63646 | 65321 |
8 | 55645 | 57499 | 59354 | 61208 | 63063 | 64918 | 66772 | 68627 | 70481 | 72336 |
9 | 61460 | 63508 | 65557 | 67606 | 69654 | 71703 | 73751 | 75800 | 77848 | 79897 |
10 | 67681 | 69937 | 72192 | 74448 | 76704 | 78960 | 81215 | 83471 | 85727 | 87982 |
11 | 74361 | 76839 | 79318 | 81796 | 84274 | 86753 | 89231 | 91710 | 94188 | 96666 |
12 | 89128 | 92099 | 95069 | 98040 | 101010 | 103981 | 106951 | 109922 | 112892 | 115863 |
13 | 105985 | 109518 | 113051 | 116585 | 120118 | 123651 | 127184 | 130718 | 134251 | 137784 |
14 | 125242 | 129417 | 133592 | 137767 | 141942 | 146117 | 150292 | 154467 | 158642 | 162817 |
15 | 147317 | 152227 | 157137 | 162047 | 166957 | 171868 | 176778 | 181688 | 186598 | 191508 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.80%
FOR THE LOCALITY PAY AREA OF COLUMBUS-MARION-ZANESVILLE, OH
TOTAL INCREASE: 5.16%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26779 | 27678 | 28567 | 29455 | 30343 | 30863 | 31745 | 32633 | 32668 | 33497 |
2 | 30111 | 30828 | 31825 | 32668 | 33037 | 34009 | 34981 | 35953 | 36925 | 37897 |
3 | 32856 | 33951 | 35046 | 36140 | 37235 | 38330 | 39425 | 40520 | 41615 | 42710 |
4 | 36881 | 38110 | 39339 | 40568 | 41797 | 43026 | 44255 | 45484 | 46713 | 47942 |
5 | 41263 | 42639 | 44014 | 45389 | 46764 | 48139 | 49514 | 50889 | 52264 | 53640 |
6 | 45998 | 47531 | 49065 | 50598 | 52132 | 53665 | 55199 | 56732 | 58265 | 59799 |
7 | 51115 | 52819 | 54523 | 56227 | 57931 | 59634 | 61338 | 63042 | 64746 | 66450 |
8 | 56607 | 58493 | 60380 | 62267 | 64153 | 66040 | 67927 | 69813 | 71700 | 73587 |
9 | 62522 | 64606 | 66690 | 68774 | 70858 | 72942 | 75026 | 77110 | 79194 | 81278 |
10 | 68851 | 71146 | 73441 | 75735 | 78030 | 80325 | 82619 | 84914 | 87209 | 89504 |
11 | 75646 | 78168 | 80689 | 83210 | 85731 | 88253 | 90774 | 93295 | 95816 | 98338 |
12 | 90669 | 93691 | 96713 | 99735 | 102757 | 105778 | 108800 | 111822 | 114844 | 117866 |
13 | 107817 | 111412 | 115006 | 118600 | 122195 | 125789 | 129383 | 132978 | 136572 | 140166 |
14 | 127408 | 131655 | 135902 | 140149 | 144396 | 148644 | 152891 | 157138 | 161385 | 165632 |
15 | 149864 | 154859 | 159854 | 164849 | 169844 | 174839 | 179834 | 184829 | 189824 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 26.91%
FOR THE LOCALITY PAY AREA OF DALLAS-FORT WORTH, TX-OK
TOTAL INCREASE: 5.15%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27902 | 28839 | 29765 | 30691 | 31616 | 32158 | 33077 | 34002 | 34039 | 34903 |
2 | 31375 | 32121 | 33160 | 34039 | 34423 | 35436 | 36449 | 37461 | 38474 | 39487 |
3 | 34234 | 35375 | 36516 | 37657 | 38798 | 39939 | 41079 | 42220 | 43361 | 44502 |
4 | 38428 | 39709 | 40989 | 42270 | 43550 | 44831 | 46111 | 47392 | 48673 | 49953 |
5 | 42995 | 44427 | 45860 | 47293 | 48726 | 50159 | 51591 | 53024 | 54457 | 55890 |
6 | 47928 | 49525 | 51123 | 52721 | 54319 | 55917 | 57514 | 59112 | 60710 | 62308 |
7 | 53259 | 55035 | 56810 | 58585 | 60361 | 62136 | 63912 | 65687 | 67463 | 69238 |
8 | 58981 | 60947 | 62913 | 64879 | 66845 | 68811 | 70776 | 72742 | 74708 | 76674 |
9 | 65145 | 67317 | 69488 | 71660 | 73831 | 76003 | 78174 | 80345 | 82517 | 84688 |
10 | 71740 | 74131 | 76522 | 78913 | 81304 | 83695 | 86086 | 88477 | 90868 | 93259 |
11 | 78820 | 81447 | 84074 | 86701 | 89328 | 91955 | 94582 | 97209 | 99836 | 102463 |
12 | 94473 | 97622 | 100770 | 103919 | 107068 | 110216 | 113365 | 116514 | 119662 | 122811 |
13 | 112341 | 116086 | 119831 | 123576 | 127321 | 131066 | 134811 | 138557 | 142302 | 146047 |
14 | 132753 | 137178 | 141604 | 146029 | 150454 | 154880 | 159305 | 163730 | 168156 | 172581 |
15 | 156151 | 161356 | 166560 | 171765 | 176970 | 182174 | 187379 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.66%
FOR THE LOCALITY PAY AREA OF DAVENPORT-MOLINE, IA-IL
TOTAL INCREASE: 5.11%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26089 | 26964 | 27831 | 28696 | 29561 | 30067 | 30926 | 31791 | 31826 | 32634 |
2 | 29335 | 30033 | 31005 | 31826 | 32185 | 33132 | 34079 | 35026 | 35973 | 36920 |
3 | 32009 | 33075 | 34142 | 35209 | 36276 | 37342 | 38409 | 39476 | 40543 | 41609 |
4 | 35930 | 37128 | 38325 | 39522 | 40719 | 41917 | 43114 | 44311 | 45508 | 46706 |
5 | 40200 | 41539 | 42879 | 44219 | 45558 | 46898 | 48238 | 49577 | 50917 | 52257 |
6 | 44812 | 46306 | 47800 | 49294 | 50788 | 52282 | 53776 | 55269 | 56763 | 58257 |
7 | 49797 | 51457 | 53117 | 54777 | 56437 | 58097 | 59757 | 61417 | 63077 | 64737 |
8 | 55147 | 56985 | 58823 | 60661 | 62499 | 64337 | 66175 | 68014 | 69852 | 71690 |
9 | 60911 | 62941 | 64971 | 67001 | 69032 | 71062 | 73092 | 75122 | 77153 | 79183 |
10 | 67076 | 69312 | 71547 | 73783 | 76018 | 78254 | 80489 | 82725 | 84961 | 87196 |
11 | 73696 | 76152 | 78609 | 81065 | 83521 | 85977 | 88434 | 90890 | 93346 | 95803 |
12 | 88332 | 91276 | 94220 | 97164 | 100108 | 103051 | 105995 | 108939 | 111883 | 114827 |
13 | 105038 | 108539 | 112041 | 115543 | 119044 | 122546 | 126048 | 129549 | 133051 | 136553 |
14 | 124123 | 128261 | 132398 | 136536 | 140674 | 144811 | 148949 | 153087 | 157225 | 161362 |
15 | 146000 | 150867 | 155733 | 160599 | 165465 | 170332 | 175198 | 180064 | 184930 | 189797 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.14%
FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD-SIDNEY, OH
TOTAL INCREASE: 5.18%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26634 | 27528 | 28412 | 29295 | 30178 | 30696 | 31573 | 32456 | 32491 | 33316 |
2 | 29948 | 30661 | 31653 | 32491 | 32858 | 33825 | 34791 | 35758 | 36725 | 37691 |
3 | 32678 | 33767 | 34856 | 35945 | 37034 | 38123 | 39212 | 40301 | 41390 | 42479 |
4 | 36681 | 37903 | 39126 | 40348 | 41570 | 42793 | 44015 | 45237 | 46460 | 47682 |
5 | 41040 | 42407 | 43775 | 45143 | 46510 | 47878 | 49246 | 50614 | 51981 | 53349 |
6 | 45749 | 47274 | 48799 | 50324 | 51849 | 53374 | 54899 | 56425 | 57950 | 59475 |
7 | 50838 | 52532 | 54227 | 55922 | 57617 | 59311 | 61006 | 62701 | 64396 | 66090 |
8 | 56300 | 58176 | 60053 | 61929 | 63806 | 65682 | 67559 | 69435 | 71311 | 73188 |
9 | 62184 | 64256 | 66329 | 68402 | 70474 | 72547 | 74620 | 76693 | 78765 | 80838 |
10 | 68478 | 70760 | 73043 | 75325 | 77607 | 79889 | 82172 | 84454 | 86736 | 89019 |
11 | 75236 | 77744 | 80252 | 82759 | 85267 | 87774 | 90282 | 92790 | 95297 | 97805 |
12 | 90178 | 93183 | 96189 | 99194 | 102200 | 105205 | 108211 | 111216 | 114222 | 117227 |
13 | 107233 | 110808 | 114383 | 117958 | 121532 | 125107 | 128682 | 132257 | 135832 | 139407 |
14 | 126717 | 130941 | 135166 | 139390 | 143614 | 147838 | 152062 | 156286 | 160511 | 164735 |
15 | 149052 | 154020 | 158988 | 163956 | 168924 | 173892 | 178860 | 183828 | 188795 | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.88%
FOR THE LOCALITY PAY AREA OF DENVER-AURORA, CO
TOTAL INCREASE: 5.37%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28555 | 29514 | 30462 | 31409 | 32356 | 32910 | 33851 | 34797 | 34835 | 35720 |
2 | 32109 | 32873 | 33936 | 34835 | 35229 | 36265 | 37302 | 38338 | 39374 | 40411 |
3 | 35035 | 36203 | 37370 | 38538 | 39706 | 40873 | 42041 | 43208 | 44376 | 45544 |
4 | 39328 | 40638 | 41949 | 43259 | 44570 | 45880 | 47191 | 48501 | 49812 | 51122 |
5 | 44001 | 45467 | 46933 | 48400 | 49866 | 51332 | 52799 | 54265 | 55732 | 57198 |
6 | 49049 | 50684 | 52320 | 53955 | 55590 | 57225 | 58860 | 60496 | 62131 | 63766 |
7 | 54505 | 56322 | 58139 | 59957 | 61774 | 63591 | 65408 | 67225 | 69042 | 70859 |
8 | 60362 | 62374 | 64385 | 66397 | 68409 | 70421 | 72433 | 74445 | 76456 | 78468 |
9 | 66670 | 68892 | 71114 | 73337 | 75559 | 77781 | 80003 | 82226 | 84448 | 86670 |
10 | 73419 | 75866 | 78312 | 80759 | 83206 | 85653 | 88100 | 90547 | 92994 | 95441 |
11 | 80665 | 83353 | 86042 | 88730 | 91419 | 94107 | 96796 | 99484 | 102173 | 104861 |
12 | 96684 | 99906 | 103129 | 106351 | 109573 | 112796 | 116018 | 119240 | 122463 | 125685 |
13 | 114970 | 118803 | 122635 | 126468 | 130301 | 134134 | 137966 | 141799 | 145632 | 149465 |
14 | 135860 | 140389 | 144918 | 149446 | 153975 | 158504 | 163033 | 167562 | 172091 | 176620 |
15 | 159806 | 165132 | 170458 | 175785 | 181111 | 186438 | 191764 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)). p>
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.82%
FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-ANN ARBOR, MI
TOTAL INCREASE: 5.07%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28322 | 29273 | 30213 | 31153 | 32092 | 32642 | 33574 | 34513 | 34551 | 35428 |
2 | 31847 | 32604 | 33659 | 34551 | 34941 | 35969 | 36997 | 38025 | 39053 | 40081 |
3 | 34749 | 35907 | 37065 | 38223 | 39382 | 40540 | 41698 | 42856 | 44014 | 45172 |
4 | 39007 | 40306 | 41606 | 42906 | 44206 | 45506 | 46805 | 48105 | 49405 | 50705 |
5 | 43642 | 45096 | 46550 | 48005 | 49459 | 50914 | 52368 | 53822 | 55277 | 56731 |
6 | 48649 | 50271 | 51893 | 53514 | 55136 | 56758 | 58380 | 60002 | 61624 | 63245 |
7 | 54061 | 55863 | 57665 | 59467 | 61269 | 63072 | 64874 | 66676 | 68478 | 70280 |
8 | 59869 | 61865 | 63860 | 65855 | 67851 | 69846 | 71842 | 73837 | 75832 | 77828 |
9 | 66126 | 68330 | 70534 | 72738 | 74942 | 77146 | 79351 | 81555 | 83759 | 85963 |
10 | 72819 | 75246 | 77673 | 80100 | 82527 | 84954 | 87381 | 89808 | 92235 | 94662 |
11 | 80006 | 82673 | 85339 | 88006 | 90673 | 93339 | 96006 | 98672 | 101339 | 104005 |
12 | 95895 | 99091 | 102287 | 105483 | 108679 | 111875 | 115071 | 118267 | 121463 | 124659 |
13 | 114031 | 117833 | 121634 | 125436 | 129237 | 133039 | 136840 | 140642 | 144443 | 148245 |
14 | 134751 | 139243 | 143735 | 148227 | 152719 | 157211 | 161703 | 166195 | 170687 | 175178 |
15 | 158501 | 163784 | 169067 | 174350 | 179633 | 184916 | 190199 | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.15%
FOR THE LOCALITY PAY AREA OF FRESNO-MADERA-HANFORD, CA
TOTAL INCREASE: 5.28%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25757 | 26621 | 27476 | 28330 | 29184 | 29685 | 30533 | 31387 | 31421 | 32219 |
2 | 28962 | 29651 | 30610 | 31421 | 31776 | 32711 | 33645 | 34580 | 35515 | 36450 |
3 | 31601 | 32654 | 33708 | 34761 | 35814 | 36867 | 37920 | 38973 | 40027 | 41080 |
4 | 35473 | 36655 | 37837 | 39019 | 40201 | 41383 | 42565 | 43747 | 44929 | 46111 |
5 | 39688 | 41011 | 42333 | 43656 | 44979 | 46301 | 47624 | 48946 | 50269 | 51592 |
6 | 44242 | 45717 | 47192 | 48666 | 50141 | 51616 | 53091 | 54566 | 56041 | 57516 |
7 | 49163 | 50802 | 52441 | 54080 | 55719 | 57358 | 58997 | 60636 | 62275 | 63914 |
8 | 54445 | 56260 | 58075 | 59889 | 61704 | 63519 | 65333 | 67148 | 68963 | 70777 |
9 | 60135 | 62140 | 64144 | 66149 | 68153 | 70158 | 72162 | 74166 | 76171 | 78175 |
10 | 66223 | 68430 | 70637 | 72844 | 75051 | 77258 | 79465 | 81672 | 83879 | 86087 |
11 | 72758 | 75183 | 77608 | 80033 | 82458 | 84883 | 87308 | 89733 | 92158 | 94583 |
12 | 87208 | 90114 | 93021 | 95927 | 98834 | 101740 | 104647 | 107553 | 110460 | 113366 |
13 | 103701 | 107158 | 110615 | 114072 | 117530 | 120987 | 124444 | 127901 | 131358 | 134815 |
14 | 122544 | 126629 | 130714 | 134799 | 138884 | 142969 | 147054 | 151139 | 155224 | 159309 |
15 | 144143 | 148947 | 153751 | 158555 | 163360 | 168164 | 172968 | 177773 | 182577 | 187381 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.10%
FOR THE LOCALITY PAY AREA OF HARRISBURG-LEBANON, PA
TOTAL INCREASE: 5.15%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26185 | 27064 | 27934 | 28802 | 29670 | 30179 | 31041 | 31909 | 31944 | 32755 |
2 | 29444 | 30144 | 31120 | 31944 | 32305 | 33255 | 34206 | 35156 | 36106 | 37057 |
3 | 32127 | 33198 | 34269 | 35339 | 36410 | 37481 | 38551 | 39622 | 40693 | 41764 |
4 | 36063 | 37265 | 38467 | 39669 | 40870 | 42072 | 43274 | 44476 | 45677 | 46879 |
5 | 40349 | 41693 | 43038 | 44383 | 45727 | 47072 | 48417 | 49761 | 51106 | 52450 |
6 | 44978 | 46478 | 47977 | 49477 | 50976 | 52475 | 53975 | 55474 | 56974 | 58473 |
7 | 49982 | 51648 | 53314 | 54980 | 56646 | 58313 | 59979 | 61645 | 63311 | 64977 |
8 | 55352 | 57197 | 59041 | 60886 | 62731 | 64576 | 66421 | 68266 | 70111 | 71955 |
9 | 61136 | 63174 | 65212 | 67250 | 69288 | 71325 | 73363 | 75401 | 77439 | 79477 |
10 | 67325 | 69569 | 71813 | 74056 | 76300 | 78544 | 80788 | 83032 | 85276 | 87519 |
11 | 73969 | 76435 | 78900 | 81366 | 83831 | 86296 | 88762 | 91227 | 93692 | 96158 |
12 | 88659 | 91614 | 94569 | 97524 | 100479 | 103434 | 106388 | 109343 | 112298 | 115253 |
13 | 105427 | 108942 | 112457 | 115971 | 119486 | 123001 | 126515 | 130030 | 133544 | 137059 |
14 | 124583 | 128736 | 132889 | 137042 | 141195 | 145348 | 149501 | 153654 | 157808 | 161961 |
15 | 146542 | 151426 | 156310 | 161195 | 166079 | 170963 | 175848 | 180732 | 185616 | 190500 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 31.62%
FOR THE LOCALITY PAY AREA OF HARTFORD-WEST HARTFORD, CT-MA
TOTAL INCREASE: 5.27%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28938 | 29909 | 30870 | 31830 | 32789 | 33351 | 34304 | 35264 | 35302 | 36198 |
2 | 32539 | 33313 | 34391 | 35302 | 35701 | 36751 | 37801 | 38852 | 39902 | 40952 |
3 | 35504 | 36688 | 37871 | 39054 | 40238 | 41421 | 42604 | 43787 | 44971 | 46154 |
4 | 39855 | 41183 | 42511 | 43839 | 45167 | 46495 | 47823 | 49151 | 50479 | 51807 |
5 | 44590 | 46076 | 47562 | 49048 | 50534 | 52020 | 53506 | 54992 | 56478 | 57964 |
6 | 49706 | 51363 | 53020 | 54678 | 56335 | 57992 | 59649 | 61306 | 62963 | 64620 |
7 | 55236 | 57077 | 58918 | 60760 | 62601 | 64442 | 66284 | 68125 | 69967 | 71808 |
8 | 61170 | 63209 | 65248 | 67287 | 69326 | 71364 | 73403 | 75442 | 77481 | 79520 |
9 | 67563 | 69815 | 72067 | 74319 | 76571 | 78823 | 81075 | 83327 | 85579 | 87831 |
10 | 74402 | 76882 | 79362 | 81841 | 84321 | 86801 | 89280 | 91760 | 94240 | 96720 |
11 | 81745 | 84470 | 87194 | 89919 | 92643 | 95368 | 98092 | 100817 | 103542 | 106266 |
12 | 97979 | 101245 | 104510 | 107776 | 111041 | 114307 | 117572 | 120838 | 124103 | 127369 |
13 | 116510 | 120394 | 124278 | 128162 | 132046 | 135931 | 139815 | 143699 | 147583 | 151467 |
14 | 137680 | 142269 | 146859 | 151449 | 156038 | 160628 | 165217 | 169807 | 174397 | 178986 |
15 | 161947 | 167344 | 172742 | 178140 | 183538 | 188935 | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 34.72%
FOR THE LOCALITY PAY AREA OF HOUSTON-THE WOODLANDS, TX
TOTAL INCREASE: 4.89%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29620 | 30614 | 31597 | 32579 | 33561 | 34137 | 35112 | 36094 | 36133 | 37051 |
2 | 33305 | 34098 | 35201 | 36133 | 36541 | 37617 | 38692 | 39767 | 40842 | 41917 |
3 | 36341 | 37552 | 38763 | 39974 | 41185 | 42396 | 43608 | 44819 | 46030 | 47241 |
4 | 40793 | 42153 | 43512 | 44871 | 46231 | 47590 | 48949 | 50308 | 51668 | 53027 |
5 | 45640 | 47161 | 48682 | 50203 | 51724 | 53245 | 54766 | 56287 | 57808 | 59329 |
6 | 50877 | 52573 | 54269 | 55965 | 57662 | 59358 | 61054 | 62750 | 64446 | 66142 |
7 | 56537 | 58421 | 60306 | 62191 | 64076 | 65960 | 67845 | 69730 | 71614 | 73499 |
8 | 62611 | 64698 | 66785 | 68872 | 70958 | 73045 | 75132 | 77219 | 79306 | 81392 |
9 | 69154 | 71460 | 73765 | 76070 | 78375 | 80680 | 82985 | 85290 | 87595 | 89900 |
10 | 76155 | 78693 | 81231 | 83769 | 86307 | 88845 | 91383 | 93921 | 96460 | 98998 |
11 | 83671 | 86459 | 89248 | 92037 | 94825 | 97614 | 100403 | 103191 | 105980 | 108769 |
12 | 100287 | 103629 | 106972 | 110314 | 113657 | 116999 | 120341 | 123684 | 127026 | 130369 |
13 | 119254 | 123230 | 127205 | 131181 | 135156 | 139132 | 143108 | 147083 | 151059 | 155034 |
14 | 140923 | 145620 | 150318 | 155016 | 159713 | 164411 | 169109 | 173806 | 178504 | 183202 |
15 | 165761 | 171286 | 176811 | 182335 | 187860 | 191900 * | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.48%
FOR THE LOCALITY PAY AREA OF HUNTSVILLE-DECATUR-ALBERTVILLE, AL
TOTAL INCREASE: 5.15%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26709 | 27605 | 28492 | 29378 | 30263 | 30782 | 31661 | 32547 | 32582 | 33409 |
2 | 30032 | 30747 | 31742 | 32582 | 32950 | 33920 | 34889 | 35858 | 36828 | 37797 |
3 | 32769 | 33861 | 34953 | 36046 | 37138 | 38230 | 39322 | 40414 | 41506 | 42598 |
4 | 36784 | 38010 | 39236 | 40461 | 41687 | 42913 | 44139 | 45364 | 46590 | 47816 |
5 | 41155 | 42527 | 43898 | 45270 | 46641 | 48013 | 49384 | 50756 | 52127 | 53499 |
6 | 45877 | 47406 | 48936 | 50465 | 51995 | 53524 | 55054 | 56583 | 58112 | 59642 |
7 | 50980 | 52680 | 54379 | 56079 | 57778 | 59478 | 61177 | 62877 | 64576 | 66276 |
8 | 56458 | 58340 | 60221 | 62103 | 63985 | 65866 | 67748 | 69630 | 71512 | 73393 |
9 | 62358 | 64437 | 66515 | 68594 | 70672 | 72751 | 74829 | 76908 | 78986 | 81065 |
10 | 68670 | 70959 | 73248 | 75536 | 77825 | 80114 | 82402 | 84691 | 86980 | 89268 |
11 | 75448 | 77962 | 80477 | 82991 | 85506 | 88021 | 90535 | 93050 | 95565 | 98079 |
12 | 90431 | 93445 | 96459 | 99473 | 102487 | 105501 | 108514 | 111528 | 114542 | 117556 |
13 | 107534 | 111119 | 114704 | 118289 | 121874 | 125458 | 129043 | 132628 | 136213 | 139798 |
14 | 127073 | 131309 | 135545 | 139781 | 144017 | 148253 | 152489 | 156725 | 160961 | 165197 |
15 | 149470 | 154452 | 159434 | 164416 | 169398 | 174380 | 179362 | 184343 | 189325 | 191900 * |
Salary Table 2024 IND
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.89%
FOR THE LOCALITY PAY AREA OF INDIANAPOLIS-CARMEL-MUNCIE, IN
TOTAL INCREASE: 4.98%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25919 | 26789 | 27650 | 28509 | 29369 | 29872 | 30726 | 31585 | 31619 | 32422 |
2 | 29145 | 29838 | 30803 | 31619 | 31976 | 32917 | 33858 | 34799 | 35740 | 36680 |
3 | 31801 | 32861 | 33920 | 34980 | 36040 | 37100 | 38160 | 39220 | 40279 | 41339 |
4 | 35697 | 36887 | 38076 | 39266 | 40455 | 41645 | 42834 | 44024 | 45213 | 46403 |
5 | 39939 | 41270 | 42601 | 43932 | 45263 | 46594 | 47925 | 49256 | 50587 | 51918 |
6 | 44521 | 46005 | 47490 | 48974 | 50458 | 51942 | 53427 | 54911 | 56395 | 57879 |
7 | 49474 | 51123 | 52772 | 54422 | 56071 | 57720 | 59369 | 61019 | 62668 | 64317 |
8 | 54789 | 56615 | 58442 | 60268 | 62094 | 63920 | 65746 | 67572 | 69398 | 71224 |
9 | 60515 | 62532 | 64549 | 66567 | 68584 | 70601 | 72618 | 74635 | 76652 | 78669 |
10 | 66641 | 68862 | 71083 | 73304 | 75525 | 77746 | 79967 | 82188 | 84409 | 86630 |
11 | 73218 | 75658 | 78099 | 80539 | 82979 | 85420 | 87860 | 90300 | 92741 | 95181 |
12 | 87758 | 90683 | 93608 | 96533 | 99458 | 102383 | 105308 | 108232 | 111157 | 114082 |
13 | 104356 | 107835 | 111314 | 114793 | 118272 | 121751 | 125230 | 128709 | 132188 | 135667 |
14 | 123318 | 127428 | 131539 | 135650 | 139761 | 143872 | 147983 | 152093 | 156204 | 160315 |
15 | 145053 | 149888 | 154722 | 159557 | 164392 | 169226 | 174061 | 178896 | 183730 | 188565 |
SALARY TABLE 2024-DM
