There are 53 General Schedule (GS) locality pay areas applicable in January 2023. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page covers parts of the states listed below.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
4.1% GENERAL SCHEDULE INCREASE
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25083 | 25925 | 26758 | 27589 | 28422 | 28909 | 29735 | 30566 | 30600 | 31383 |
2 | 28205 | 28876 | 29810 | 30600 | 30945 | 31855 | 32765 | 33675 | 34586 | 35496 |
3 | 30775 | 31801 | 32827 | 33853 | 34879 | 35905 | 36932 | 37958 | 38984 | 40010 |
4 | 34546 | 35698 | 36849 | 38001 | 39152 | 40304 | 41455 | 42607 | 43758 | 44910 |
5 | 38650 | 39939 | 41228 | 42517 | 43806 | 45095 | 46384 | 47672 | 48961 | 50250 |
6 | 43086 | 44521 | 45957 | 47393 | 48829 | 50265 | 51700 | 53136 | 54572 | 56008 |
7 | 47878 | 49474 | 51070 | 52666 | 54261 | 55857 | 57453 | 59049 | 60645 | 62241 |
8 | 53023 | 54791 | 56558 | 58326 | 60094 | 61862 | 63630 | 65398 | 67166 | 68933 |
9 | 58564 | 60516 | 62468 | 64419 | 66371 | 68323 | 70275 | 72227 | 74178 | 76130 |
10 | 64491 | 66641 | 68791 | 70941 | 73091 | 75242 | 77392 | 79542 | 81692 | 83842 |
11 | 70857 | 73218 | 75580 | 77941 | 80303 | 82664 | 85026 | 87387 | 89749 | 92110 |
12 | 84928 | 87759 | 90590 | 93421 | 96252 | 99083 | 101914 | 104745 | 107575 | 110406 |
13 | 100990 | 104356 | 107722 | 111089 | 114455 | 117821 | 121187 | 124553 | 127919 | 131285 |
14 | 119340 | 123318 | 127295 | 131273 | 135251 | 139229 | 143206 | 147184 | 151162 | 155139 |
15 | 140375 | 145054 | 149733 | 154412 | 159091 | 163770 | 168448 | 173127 | 177806 | 182485 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.63%
FOR THE LOCALITY PAY AREA OF ALBUQUERQUE-SANTA FE-LAS VEGAS, NM
TOTAL INCREASE: 4.54%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24701 | 25530 | 26350 | 27169 | 27989 | 28469 | 29282 | 30100 | 30133 | 30905 |
2 | 27775 | 28436 | 29356 | 30133 | 30473 | 31370 | 32266 | 33162 | 34059 | 34955 |
3 | 30306 | 31317 | 32327 | 33338 | 34348 | 35358 | 36369 | 37379 | 38390 | 39400 |
4 | 34020 | 35154 | 36288 | 37422 | 38556 | 39690 | 40823 | 41957 | 43091 | 44225 |
5 | 38062 | 39331 | 40600 | 41869 | 43138 | 44408 | 45677 | 46946 | 48215 | 49485 |
6 | 42429 | 43843 | 45257 | 46671 | 48085 | 49499 | 50913 | 52327 | 53740 | 55154 |
7 | 47148 | 48720 | 50292 | 51863 | 53435 | 55006 | 56578 | 58149 | 59721 | 61292 |
8 | 52215 | 53956 | 55697 | 57438 | 59178 | 60919 | 62660 | 64401 | 66142 | 67883 |
9 | 57672 | 59594 | 61516 | 63438 | 65360 | 67282 | 69204 | 71126 | 73048 | 74970 |
10 | 63508 | 65626 | 67743 | 69860 | 71978 | 74095 | 76212 | 78330 | 80447 | 82564 |
11 | 69777 | 72102 | 74428 | 76754 | 79079 | 81405 | 83730 | 86056 | 88381 | 90707 |
12 | 83634 | 86422 | 89209 | 91997 | 94785 | 97573 | 100361 | 103149 | 105936 | 108724 |
13 | 99451 | 102766 | 106081 | 109396 | 112711 | 116026 | 119340 | 122655 | 125970 | 129285 |
14 | 117522 | 121439 | 125356 | 129273 | 133190 | 137107 | 141024 | 144941 | 148858 | 152775 |
15 | 138236 | 142844 | 147452 | 152059 | 156667 | 161274 | 165882 | 170489 | 175097 | 179705 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.02%
FOR THE LOCALITY PAY AREA OF ATLANTA–ATHENS-CLARKE COUNTY–SANDY SPRINGS, GA-AL
TOTAL INCREASE: 4.43%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25833 | 26700 | 27558 | 28414 | 29271 | 29773 | 30623 | 31480 | 31514 | 32321 |
2 | 29047 | 29739 | 30701 | 31514 | 31870 | 32807 | 33744 | 34682 | 35619 | 36557 |
3 | 31695 | 32752 | 33808 | 34865 | 35922 | 36979 | 38035 | 39092 | 40149 | 41206 |
4 | 35579 | 36765 | 37950 | 39136 | 40322 | 41508 | 42694 | 43880 | 45066 | 46252 |
5 | 39806 | 41133 | 42460 | 43788 | 45115 | 46443 | 47770 | 49097 | 50425 | 51752 |
6 | 44373 | 45852 | 47331 | 48809 | 50288 | 51767 | 53246 | 54724 | 56203 | 57682 |
7 | 49309 | 50952 | 52596 | 54240 | 55883 | 57527 | 59170 | 60814 | 62457 | 64101 |
8 | 54607 | 56428 | 58249 | 60069 | 61890 | 63711 | 65532 | 67352 | 69173 | 70994 |
9 | 60314 | 62324 | 64335 | 66345 | 68355 | 70365 | 72375 | 74385 | 76395 | 78406 |
10 | 66418 | 68633 | 70847 | 73062 | 75276 | 77490 | 79705 | 81919 | 84133 | 86348 |
11 | 72974 | 75406 | 77838 | 80271 | 82703 | 85135 | 87567 | 89999 | 92431 | 94863 |
12 | 87466 | 90382 | 93297 | 96213 | 99128 | 102044 | 104959 | 107875 | 110791 | 113706 |
13 | 104008 | 107475 | 110942 | 114409 | 117875 | 121342 | 124809 | 128275 | 131742 | 135209 |
14 | 122907 | 127003 | 131100 | 135197 | 139293 | 143390 | 147486 | 151583 | 155679 | 159776 |
15 | 144571 | 149389 | 154208 | 159027 | 163845 | 168664 | 173483 | 178301 | 183120 | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
(Hourly Rate Salary Table file)
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.4%
FOR THE LOCALITY PAY AREA OF AUSTIN-ROUND ROCK, TX
TOTAL INCREASE: 4.63%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25073 | 25915 | 26747 | 27578 | 28410 | 28897 | 29722 | 30553 | 30587 | 31370 |
2 | 28193 | 28864 | 29797 | 30587 | 30932 | 31842 | 32751 | 33661 | 34571 | 35481 |
3 | 30762 | 31788 | 32814 | 33839 | 34865 | 35890 | 36916 | 37942 | 38967 | 39993 |
4 | 34532 | 35683 | 36834 | 37985 | 39136 | 40287 | 41438 | 42589 | 43740 | 44891 |
5 | 38634 | 39923 | 41211 | 42499 | 43788 | 45076 | 46364 | 47653 | 48941 | 50229 |
6 | 43068 | 44503 | 45938 | 47373 | 48808 | 50244 | 51679 | 53114 | 54549 | 55984 |
7 | 47858 | 49453 | 51048 | 52643 | 54239 | 55834 | 57429 | 59024 | 60619 | 62215 |
8 | 53000 | 54768 | 56535 | 58302 | 60069 | 61836 | 63603 | 65370 | 67137 | 68905 |
9 | 58539 | 60490 | 62441 | 64392 | 66343 | 68294 | 70245 | 72196 | 74147 | 76098 |
10 | 64464 | 66613 | 68762 | 70912 | 73061 | 75210 | 77359 | 79508 | 81658 | 83807 |
11 | 70827 | 73187 | 75548 | 77909 | 80269 | 82630 | 84990 | 87351 | 89711 | 92072 |
12 | 84892 | 87722 | 90552 | 93382 | 96211 | 99041 | 101871 | 104701 | 107530 | 110360 |
13 | 100948 | 104313 | 107677 | 111042 | 114407 | 117771 | 121136 | 124501 | 127865 | 131230 |
14 | 119290 | 123266 | 127242 | 131218 | 135194 | 139170 | 143146 | 147122 | 151098 | 155074 |
15 | 140316 | 144993 | 149670 | 154347 | 159024 | 163701 | 168378 | 173055 | 177732 | 182409 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 31.85%
FOR THE LOCALITY PAY AREA OF BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-ME
TOTAL INCREASE: 4.87%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27519 | 28443 | 29357 | 30269 | 31182 | 31717 | 32622 | 33534 | 33571 | 34431 |
2 | 30944 | 31680 | 32705 | 33571 | 33950 | 34948 | 35947 | 36946 | 37944 | 38943 |
3 | 33764 | 34889 | 36015 | 37141 | 38267 | 39392 | 40518 | 41644 | 42769 | 43895 |
4 | 37901 | 39164 | 40428 | 41691 | 42954 | 44218 | 45481 | 46744 | 48008 | 49271 |
5 | 42404 | 43818 | 45232 | 46646 | 48060 | 49474 | 50888 | 52302 | 53716 | 55130 |
6 | 47270 | 48845 | 50420 | 51995 | 53571 | 55146 | 56721 | 58296 | 59872 | 61447 |
7 | 52527 | 54278 | 56029 | 57780 | 59531 | 61282 | 63032 | 64783 | 66534 | 68285 |
8 | 58172 | 60111 | 62051 | 63990 | 65930 | 67869 | 69809 | 71749 | 73688 | 75628 |
9 | 64251 | 66393 | 68534 | 70675 | 72817 | 74958 | 77099 | 79241 | 81382 | 83523 |
10 | 70754 | 73113 | 75472 | 77831 | 80189 | 82548 | 84907 | 87266 | 89625 | 91984 |
11 | 77738 | 80328 | 82919 | 85510 | 88101 | 90692 | 93283 | 95874 | 98464 | 101055 |
12 | 93175 | 96281 | 99387 | 102493 | 105599 | 108705 | 111811 | 114916 | 118022 | 121128 |
13 | 110798 | 114491 | 118184 | 121877 | 125569 | 129262 | 132955 | 136648 | 140341 | 144034 |
14 | 130929 | 135293 | 139657 | 144021 | 148385 | 152749 | 157113 | 161477 | 165841 | 170205 |
15 | 154007 | 159141 | 164274 | 169407 | 174540 | 179673 | 183500 * | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.41%
FOR THE LOCALITY PAY AREA OF BIRMINGHAM-HOOVER-TALLADEGA, AL
TOTAL INCREASE: 4.63%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24655 | 25483 | 26301 | 27118 | 27937 | 28416 | 29227 | 30044 | 30077 | 30847 |
2 | 27723 | 28383 | 29301 | 30077 | 30416 | 31311 | 32206 | 33100 | 33995 | 34890 |
3 | 30250 | 31258 | 32267 | 33275 | 34284 | 35292 | 36301 | 37309 | 38318 | 39326 |
4 | 33956 | 35088 | 36220 | 37352 | 38483 | 39615 | 40747 | 41879 | 43011 | 44143 |
5 | 37990 | 39257 | 40524 | 41791 | 43058 | 44325 | 45591 | 46858 | 48125 | 49392 |
6 | 42350 | 43761 | 45172 | 46584 | 47995 | 49406 | 50817 | 52229 | 53640 | 55051 |
7 | 47060 | 48629 | 50197 | 51766 | 53335 | 54903 | 56472 | 58040 | 59609 | 61178 |
8 | 52117 | 53855 | 55592 | 57330 | 59068 | 60805 | 62543 | 64281 | 66018 | 67756 |
9 | 57564 | 59482 | 61401 | 63319 | 65238 | 67156 | 69075 | 70993 | 72912 | 74830 |
10 | 63390 | 65503 | 67616 | 69730 | 71843 | 73957 | 76070 | 78183 | 80297 | 82410 |
11 | 69646 | 71968 | 74289 | 76610 | 78931 | 81252 | 83574 | 85895 | 88216 | 90537 |
12 | 83477 | 86260 | 89043 | 91825 | 94608 | 97390 | 100173 | 102956 | 105738 | 108521 |
13 | 99265 | 102574 | 105883 | 109191 | 112500 | 115809 | 119117 | 122426 | 125734 | 129043 |
14 | 117302 | 121212 | 125121 | 129031 | 132941 | 136851 | 140761 | 144670 | 148580 | 152490 |
15 | 137978 | 142577 | 147176 | 151775 | 156374 | 160973 | 165572 | 170171 | 174769 | 179368 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.35%
FOR THE LOCALITY PAY AREA OF BUFFALO-CHEEKTOWAGA, NY
TOTAL INCREASE: 4.59%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25482 | 26338 | 27184 | 28028 | 28874 | 29369 | 30208 | 31052 | 31086 | 31882 |
2 | 28653 | 29335 | 30284 | 31086 | 31437 | 32362 | 33286 | 34211 | 35136 | 36060 |
3 | 31265 | 32307 | 33349 | 34392 | 35434 | 36477 | 37519 | 38561 | 39604 | 40646 |
4 | 35096 | 36265 | 37435 | 38605 | 39775 | 40945 | 42115 | 43284 | 44454 | 45624 |
5 | 39265 | 40575 | 41884 | 43193 | 44503 | 45812 | 47121 | 48431 | 49740 | 51050 |
6 | 43771 | 45230 | 46688 | 48147 | 49605 | 51064 | 52523 | 53981 | 55440 | 56899 |
7 | 48640 | 50261 | 51882 | 53503 | 55124 | 56746 | 58367 | 59988 | 61609 | 63231 |
8 | 53866 | 55662 | 57458 | 59254 | 61050 | 62846 | 64642 | 66438 | 68234 | 70030 |
9 | 59495 | 61478 | 63461 | 65444 | 67427 | 69410 | 71393 | 73375 | 75358 | 77341 |
10 | 65517 | 67701 | 69885 | 72070 | 74254 | 76438 | 78623 | 80807 | 82991 | 85176 |
11 | 71984 | 74383 | 76782 | 79181 | 81580 | 83979 | 86378 | 88777 | 91176 | 93575 |
12 | 86279 | 89155 | 92031 | 94907 | 97783 | 100659 | 103535 | 106411 | 109287 | 112163 |
13 | 102597 | 106016 | 109436 | 112856 | 116275 | 119695 | 123114 | 126534 | 129954 | 133373 |
14 | 121238 | 125279 | 129320 | 133361 | 137402 | 141443 | 145484 | 149525 | 153566 | 157607 |
15 | 142608 | 147361 | 152115 | 156868 | 161621 | 166374 | 171128 | 175881 | 180634 | 183500 * |
Salary Table 2023 BN
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.31%
FOR THE LOCALITY PAY AREA OF BURLINGTON-SOUTH BURLINGTON, VT
TOTAL INCREASE: 4.71%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24844 | 25678 | 26503 | 27326 | 28151 | 28633 | 29451 | 30274 | 30307 | 31084 |
2 | 27935 | 28600 | 29525 | 30307 | 30649 | 31551 | 32452 | 33354 | 34255 | 35157 |
3 | 30481 | 31498 | 32514 | 33530 | 34547 | 35563 | 36579 | 37595 | 38612 | 39628 |
4 | 34216 | 35357 | 36497 | 37638 | 38778 | 39919 | 41059 | 42200 | 43341 | 44481 |
5 | 38282 | 39558 | 40835 | 42111 | 43388 | 44664 | 45941 | 47218 | 48494 | 49771 |
6 | 42674 | 44097 | 45519 | 46941 | 48363 | 49785 | 51207 | 52629 | 54051 | 55473 |
7 | 47421 | 49002 | 50582 | 52163 | 53744 | 55324 | 56905 | 58485 | 60066 | 61647 |
8 | 52517 | 54268 | 56019 | 57770 | 59521 | 61272 | 63023 | 64774 | 66525 | 68276 |
9 | 58005 | 59938 | 61871 | 63805 | 65738 | 67671 | 69604 | 71537 | 73471 | 75404 |
10 | 63876 | 66005 | 68135 | 70264 | 72394 | 74523 | 76653 | 78783 | 80912 | 83042 |
11 | 70180 | 72519 | 74858 | 77197 | 79536 | 81875 | 84214 | 86553 | 88892 | 91231 |
12 | 84117 | 86921 | 89725 | 92529 | 95333 | 98137 | 100941 | 103745 | 106549 | 109353 |
13 | 100026 | 103360 | 106694 | 110028 | 113362 | 116696 | 120030 | 123364 | 126698 | 130032 |
14 | 118201 | 122141 | 126081 | 130020 | 133960 | 137900 | 141839 | 145779 | 149719 | 153659 |
15 | 139036 | 143670 | 148304 | 152938 | 157572 | 162207 | 166841 | 171475 | 176109 | 180743 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.63%
FOR THE LOCALITY PAY AREA OF CHARLOTTE-CONCORD, NC-SC
TOTAL INCREASE: 4.60%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24911 | 25747 | 26574 | 27400 | 28227 | 28711 | 29531 | 30356 | 30389 | 31168 |
2 | 28011 | 28678 | 29605 | 30389 | 30732 | 31636 | 32540 | 33444 | 34348 | 35252 |
3 | 30564 | 31583 | 32602 | 33621 | 34640 | 35659 | 36678 | 37697 | 38716 | 39735 |
4 | 34309 | 35453 | 36596 | 37740 | 38883 | 40027 | 41171 | 42314 | 43458 | 44601 |
5 | 38385 | 39665 | 40945 | 42225 | 43505 | 44785 | 46065 | 47345 | 48625 | 49905 |
6 | 42790 | 44216 | 45642 | 47068 | 48494 | 49920 | 51345 | 52771 | 54197 | 55623 |
7 | 47549 | 49134 | 50719 | 52304 | 53889 | 55474 | 57059 | 58644 | 60228 | 61813 |
8 | 52659 | 54414 | 56170 | 57926 | 59682 | 61437 | 63193 | 64949 | 66704 | 68460 |
9 | 58162 | 60100 | 62039 | 63977 | 65916 | 67854 | 69792 | 71731 | 73669 | 75608 |
10 | 64048 | 66184 | 68319 | 70454 | 72590 | 74725 | 76860 | 78996 | 81131 | 83266 |
11 | 70370 | 72715 | 75061 | 77406 | 79751 | 82097 | 84442 | 86787 | 89133 | 91478 |
12 | 84345 | 87156 | 89968 | 92779 | 95591 | 98402 | 101214 | 104025 | 106837 | 109649 |
13 | 100297 | 103640 | 106983 | 110326 | 113669 | 117012 | 120355 | 123698 | 127041 | 130384 |
14 | 118521 | 122471 | 126422 | 130372 | 134322 | 138273 | 142223 | 146174 | 150124 | 154074 |
15 | 139412 | 144058 | 148705 | 153352 | 157999 | 162645 | 167292 | 171939 | 176586 | 181232 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.79%
FOR THE LOCALITY PAY AREA OF CHICAGO-NAPERVILLE, IL-IN-WI
TOTAL INCREASE: 4.59%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27255 | 28170 | 29074 | 29978 | 30882 | 31412 | 32309 | 33212 | 33248 | 34100 |
2 | 30646 | 31375 | 32390 | 33248 | 33623 | 34612 | 35601 | 36590 | 37579 | 38568 |
3 | 33439 | 34554 | 35669 | 36784 | 37899 | 39014 | 40128 | 41243 | 42358 | 43473 |
4 | 37537 | 38788 | 40039 | 41290 | 42541 | 43792 | 45044 | 46295 | 47546 | 48797 |
5 | 41996 | 43397 | 44797 | 46197 | 47598 | 48998 | 50399 | 51799 | 53200 | 54600 |
6 | 46815 | 48375 | 49935 | 51495 | 53056 | 54616 | 56176 | 57736 | 59296 | 60856 |
7 | 52022 | 53756 | 55490 | 57224 | 58958 | 60692 | 62426 | 64160 | 65894 | 67628 |
8 | 57612 | 59533 | 61454 | 63375 | 65296 | 67217 | 69138 | 71059 | 72980 | 74901 |
9 | 63633 | 65754 | 67875 | 69996 | 72117 | 74237 | 76358 | 78479 | 80600 | 82720 |
10 | 70074 | 72410 | 74746 | 77082 | 79419 | 81755 | 84091 | 86427 | 88763 | 91100 |
11 | 76990 | 79556 | 82122 | 84688 | 87254 | 89820 | 92386 | 94952 | 97518 | 100084 |
12 | 92279 | 95355 | 98431 | 101507 | 104583 | 107660 | 110736 | 113812 | 116888 | 119964 |
13 | 109732 | 113390 | 117047 | 120705 | 124362 | 128020 | 131677 | 135335 | 138992 | 142650 |
14 | 129671 | 133993 | 138315 | 142637 | 146959 | 151281 | 155603 | 159925 | 164247 | 168569 |
15 | 152527 | 157610 | 162694 | 167778 | 172862 | 177946 | 183030 | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.35%
FOR THE LOCALITY PAY AREA OF CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN
TOTAL INCREASE: 4.45%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25482 | 26338 | 27184 | 28028 | 28874 | 29369 | 30208 | 31052 | 31086 | 31882 |
2 | 28653 | 29335 | 30284 | 31086 | 31437 | 32362 | 33286 | 34211 | 35136 | 36060 |
3 | 31265 | 32307 | 33349 | 34392 | 35434 | 36477 | 37519 | 38561 | 39604 | 40646 |
4 | 35096 | 36265 | 37435 | 38605 | 39775 | 40945 | 42115 | 43284 | 44454 | 45624 |
5 | 39265 | 40575 | 41884 | 43193 | 44503 | 45812 | 47121 | 48431 | 49740 | 51050 |
6 | 43771 | 45230 | 46688 | 48147 | 49605 | 51064 | 52523 | 53981 | 55440 | 56899 |
7 | 48640 | 50261 | 51882 | 53503 | 55124 | 56746 | 58367 | 59988 | 61609 | 63231 |
8 | 53866 | 55662 | 57458 | 59254 | 61050 | 62846 | 64642 | 66438 | 68234 | 70030 |
9 | 59495 | 61478 | 63461 | 65444 | 67427 | 69410 | 71393 | 73375 | 75358 | 77341 |
10 | 65517 | 67701 | 69885 | 72070 | 74254 | 76438 | 78623 | 80807 | 82991 | 85176 |
11 | 71984 | 74383 | 76782 | 79181 | 81580 | 83979 | 86378 | 88777 | 91176 | 93575 |
12 | 86279 | 89155 | 92031 | 94907 | 97783 | 100659 | 103535 | 106411 | 109287 | 112163 |
13 | 102597 | 106016 | 109436 | 112856 | 116275 | 119695 | 123114 | 126534 | 129954 | 133373 |
14 | 121238 | 125279 | 129320 | 133361 | 137402 | 141443 | 145484 | 149525 | 153566 | 157607 |
15 | 142608 | 147361 | 152115 | 156868 | 161621 | 166374 | 171128 | 175881 | 180634 | 183500 * |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.69%
FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON-CANTON, OH
TOTAL INCREASE: 4.48%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25554 | 26412 | 27260 | 28107 | 28955 | 29451 | 30292 | 31139 | 31173 | 31972 |
2 | 28733 | 29417 | 30369 | 31173 | 31525 | 32452 | 33380 | 34307 | 35234 | 36161 |
3 | 31352 | 32398 | 33443 | 34488 | 35533 | 36579 | 37624 | 38669 | 39715 | 40760 |
4 | 35194 | 36367 | 37540 | 38713 | 39886 | 41059 | 42233 | 43406 | 44579 | 45752 |
5 | 39375 | 40688 | 42001 | 43314 | 44627 | 45940 | 47253 | 48566 | 49880 | 51193 |
6 | 43894 | 45356 | 46819 | 48282 | 49744 | 51207 | 52670 | 54133 | 55595 | 57058 |
7 | 48776 | 50402 | 52027 | 53653 | 55279 | 56905 | 58530 | 60156 | 61782 | 63408 |
8 | 54017 | 55818 | 57619 | 59420 | 61221 | 63022 | 64823 | 66624 | 68425 | 70226 |
9 | 59662 | 61651 | 63639 | 65627 | 67616 | 69604 | 71593 | 73581 | 75569 | 77558 |
10 | 65700 | 67891 | 70081 | 72272 | 74462 | 76653 | 78843 | 81033 | 83224 | 85414 |
11 | 72185 | 74591 | 76997 | 79403 | 81809 | 84214 | 86620 | 89026 | 91432 | 93838 |
12 | 86520 | 89404 | 92288 | 95173 | 98057 | 100941 | 103825 | 106709 | 109593 | 112477 |
13 | 102884 | 106313 | 109742 | 113172 | 116601 | 120030 | 123459 | 126889 | 130318 | 133747 |
14 | 121578 | 125630 | 129683 | 133735 | 137787 | 141839 | 145892 | 149944 | 153996 | 158049 |
15 | 143008 | 147774 | 152541 | 157307 | 162074 | 166841 | 171607 | 176374 | 181140 | 183500 * |
4.11% GENERAL SCHEDULE INCREASE
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24590 | 25415 | 26232 | 27047 | 27863 | 28341 | 29150 | 29965 | 29998 | 30766 |
2 | 27650 | 28308 | 29223 | 29998 | 30336 | 31228 | 32121 | 33013 | 33905 | 34797 |
3 | 30170 | 31176 | 32181 | 33187 | 34193 | 35199 | 36205 | 37211 | 38217 | 39223 |
4 | 33866 | 34995 | 36124 | 37253 | 38382 | 39511 | 40640 | 41768 | 42897 | 44026 |
5 | 37890 | 39154 | 40417 | 41681 | 42944 | 44208 | 45471 | 46735 | 47998 | 49262 |
6 | 42238 | 43646 | 45053 | 46461 | 47868 | 49276 | 50683 | 52091 | 53498 | 54906 |
7 | 46936 | 48500 | 50065 | 51629 | 53194 | 54758 | 56323 | 57887 | 59452 | 61016 |
8 | 51980 | 53713 | 55446 | 57179 | 58912 | 60645 | 62378 | 64111 | 65844 | 67577 |
9 | 57412 | 59325 | 61239 | 63152 | 65065 | 66979 | 68892 | 70806 | 72719 | 74633 |
10 | 63222 | 65330 | 67438 | 69546 | 71653 | 73761 | 75869 | 77977 | 80085 | 82192 |
11 | 69463 | 71778 | 74093 | 76408 | 78723 | 81038 | 83353 | 85668 | 87983 | 90298 |
12 | 83257 | 86032 | 88807 | 91583 | 94358 | 97133 | 99909 | 102684 | 105459 | 108234 |
13 | 99003 | 102303 | 105603 | 108903 | 112203 | 115503 | 118803 | 122103 | 125402 | 128702 |
14 | 116992 | 120892 | 124791 | 128691 | 132590 | 136489 | 140389 | 144288 | 148188 | 152087 |
15 | 137614 | 142200 | 146787 | 151374 | 155961 | 160548 | 165134 | 169721 | 174308 | 178895 |