There are 53 General Schedule (GS) locality pay areas applicable in January 2023. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page covers parts of the states listed above.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.98%
FOR THE LOCALITY PAY AREA OF PORTLAND-VANCOUVER-SALEM, OR-WA
TOTAL INCREASE: 4.64%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26245 | 27126 | 27997 | 28867 | 29738 | 30248 | 31111 | 31981 | 32016 | 32836 |
2 | 29510 | 30213 | 31190 | 32016 | 32377 | 33330 | 34282 | 35234 | 36187 | 37139 |
3 | 32200 | 33273 | 34347 | 35421 | 36494 | 37568 | 38641 | 39715 | 40788 | 41862 |
4 | 36145 | 37350 | 38555 | 39760 | 40965 | 42170 | 43374 | 44579 | 45784 | 46989 |
5 | 40440 | 41788 | 43137 | 44485 | 45834 | 47182 | 48531 | 49880 | 51228 | 52577 |
6 | 45080 | 46583 | 48085 | 49587 | 51089 | 52592 | 54094 | 55596 | 57098 | 58601 |
7 | 50094 | 51764 | 53434 | 55104 | 56773 | 58443 | 60113 | 61783 | 63452 | 65122 |
8 | 55477 | 57327 | 59177 | 61026 | 62876 | 64726 | 66576 | 68425 | 70275 | 72125 |
9 | 61275 | 63317 | 65360 | 67402 | 69444 | 71486 | 73528 | 75570 | 77613 | 79655 |
10 | 67477 | 69726 | 71976 | 74226 | 76475 | 78725 | 80975 | 83224 | 85474 | 87723 |
11 | 74137 | 76608 | 79079 | 81549 | 84020 | 86491 | 88962 | 91433 | 93904 | 96375 |
12 | 88860 | 91822 | 94784 | 97746 | 100708 | 103670 | 106632 | 109594 | 112556 | 115518 |
13 | 105666 | 109188 | 112709 | 116231 | 119753 | 123275 | 126797 | 130319 | 133841 | 137363 |
14 | 124865 | 129027 | 133189 | 137351 | 141512 | 145674 | 149836 | 153998 | 158160 | 162322 |
15 | 146874 | 151769 | 156665 | 161560 | 166456 | 171351 | 176247 | 181142 | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.37%
FOR THE LOCALITY PAY AREA OF RALEIGH-DURHAM-CHAPEL HILL, NC
TOTAL INCREASE: 4.47%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25486 | 26342 | 27188 | 28033 | 28879 | 29374 | 30213 | 31057 | 31091 | 31888 |
2 | 28658 | 29340 | 30289 | 31091 | 31442 | 32367 | 33292 | 34217 | 35141 | 36066 |
3 | 31270 | 32312 | 33355 | 34397 | 35440 | 36483 | 37525 | 38568 | 39610 | 40653 |
4 | 35101 | 36271 | 37441 | 38611 | 39781 | 40951 | 42121 | 43291 | 44461 | 45631 |
5 | 39272 | 40581 | 41891 | 43200 | 44510 | 45820 | 47129 | 48439 | 49748 | 51058 |
6 | 43778 | 45237 | 46696 | 48155 | 49614 | 51072 | 52531 | 53990 | 55449 | 56908 |
7 | 48648 | 50269 | 51891 | 53512 | 55134 | 56755 | 58377 | 59998 | 61620 | 63241 |
8 | 53875 | 55671 | 57467 | 59264 | 61060 | 62856 | 64653 | 66449 | 68245 | 70041 |
9 | 59505 | 61488 | 63472 | 65455 | 67438 | 69421 | 71404 | 73388 | 75371 | 77354 |
10 | 65528 | 67712 | 69897 | 72082 | 74266 | 76451 | 78636 | 80820 | 83005 | 85190 |
11 | 71995 | 74395 | 76794 | 79194 | 81593 | 83993 | 86392 | 88792 | 91191 | 93591 |
12 | 86293 | 89169 | 92046 | 94922 | 97799 | 100675 | 103552 | 106428 | 109305 | 112181 |
13 | 102613 | 106034 | 109454 | 112874 | 116294 | 119715 | 123135 | 126555 | 129975 | 133395 |
14 | 121258 | 125300 | 129342 | 133383 | 137425 | 141466 | 145508 | 149550 | 153591 | 157633 |
15 | 142632 | 147386 | 152140 | 156894 | 161648 | 166402 | 171156 | 175910 | 180664 | 183500 * |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.38%
FOR THE LOCALITY PAY AREA OF RICHMOND, VA
TOTAL INCREASE: 4.74%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25489 | 26344 | 27190 | 28035 | 28881 | 29376 | 30215 | 31060 | 31094 | 31890 |
2 | 28660 | 29342 | 30292 | 31094 | 31445 | 32370 | 33295 | 34219 | 35144 | 36069 |
3 | 31272 | 32315 | 33358 | 34400 | 35443 | 36486 | 37528 | 38571 | 39614 | 40656 |
4 | 35104 | 36274 | 37445 | 38615 | 39785 | 40955 | 42125 | 43295 | 44465 | 45635 |
5 | 39275 | 40585 | 41894 | 43204 | 44514 | 45823 | 47133 | 48443 | 49752 | 51062 |
6 | 43782 | 45241 | 46700 | 48159 | 49618 | 51077 | 52536 | 53995 | 55454 | 56913 |
7 | 48652 | 50273 | 51895 | 53516 | 55138 | 56760 | 58381 | 60003 | 61625 | 63246 |
8 | 53879 | 55676 | 57472 | 59269 | 61065 | 62861 | 64658 | 66454 | 68251 | 70047 |
9 | 59510 | 61494 | 63477 | 65460 | 67444 | 69427 | 71410 | 73394 | 75377 | 77360 |
10 | 65533 | 67718 | 69903 | 72088 | 74272 | 76457 | 78642 | 80827 | 83012 | 85197 |
11 | 72001 | 74401 | 76801 | 79200 | 81600 | 84000 | 86399 | 88799 | 91199 | 93599 |
12 | 86300 | 89177 | 92053 | 94930 | 97807 | 100683 | 103560 | 106437 | 109314 | 112190 |
13 | 102622 | 106042 | 109463 | 112883 | 116304 | 119724 | 123145 | 126565 | 129986 | 133406 |
14 | 121268 | 125310 | 129352 | 133394 | 137436 | 141478 | 145520 | 149562 | 153604 | 157646 |
15 | 142643 | 147398 | 152152 | 156907 | 161661 | 166416 | 171170 | 175925 | 180679 | 183500 * |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.30%
FOR THE LOCALITY PAY AREA OF SACRAMENTO-ROSEVILLE, CA-NV
TOTAL INCREASE: 4.92%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26942 | 27846 | 28740 | 29633 | 30528 | 31051 | 31938 | 32831 | 32867 | 33708 |
2 | 30294 | 31015 | 32019 | 32867 | 33237 | 34215 | 35193 | 36170 | 37148 | 38126 |
3 | 33055 | 34157 | 35259 | 36362 | 37464 | 38566 | 39668 | 40770 | 41872 | 42974 |
4 | 37106 | 38342 | 39579 | 40816 | 42053 | 43290 | 44527 | 45763 | 47000 | 48237 |
5 | 41514 | 42898 | 44283 | 45667 | 47051 | 48436 | 49820 | 51205 | 52589 | 53973 |
6 | 46278 | 47820 | 49362 | 50904 | 52446 | 53989 | 55531 | 57073 | 58615 | 60157 |
7 | 51425 | 53139 | 54853 | 56567 | 58282 | 59996 | 61710 | 63424 | 65138 | 66852 |
8 | 56951 | 58850 | 60749 | 62648 | 64546 | 66445 | 68344 | 70243 | 72142 | 74041 |
9 | 62903 | 64999 | 67096 | 69192 | 71289 | 73385 | 75481 | 77578 | 79674 | 81771 |
10 | 69269 | 71579 | 73888 | 76197 | 78507 | 80816 | 83126 | 85435 | 87744 | 90054 |
11 | 76106 | 78643 | 81179 | 83716 | 86252 | 88789 | 91325 | 93862 | 96398 | 98935 |
12 | 91220 | 94261 | 97301 | 100342 | 103383 | 106424 | 109464 | 112505 | 115546 | 118586 |
13 | 108473 | 112088 | 115704 | 119319 | 122934 | 126550 | 130165 | 133781 | 137396 | 141012 |
14 | 128182 | 132454 | 136727 | 140999 | 145272 | 149544 | 153816 | 158089 | 162361 | 166633 |
15 | 150776 | 155801 | 160827 | 165852 | 170878 | 175903 | 180929 | 183500 * | 183500 * | 183500 * |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 32.01%
FOR THE LOCALITY PAY AREA OF SAN DIEGO-CARLSBAD, CA
TOTAL INCREASE: 5.01%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27721 | 28651 | 29572 | 30490 | 31410 | 31949 | 32861 | 33780 | 33817 | 34683 |
2 | 31170 | 31912 | 32944 | 33817 | 34199 | 35204 | 36210 | 37216 | 38222 | 39228 |
3 | 34011 | 35145 | 36279 | 37413 | 38547 | 39681 | 40815 | 41949 | 43083 | 44217 |
4 | 38179 | 39451 | 40724 | 41996 | 43269 | 44541 | 45814 | 47087 | 48359 | 49632 |
5 | 42714 | 44139 | 45563 | 46988 | 48412 | 49836 | 51261 | 52685 | 54110 | 55534 |
6 | 47616 | 49203 | 50790 | 52376 | 53963 | 55550 | 57137 | 58723 | 60310 | 61897 |
7 | 52912 | 54676 | 56440 | 58203 | 59967 | 61731 | 63494 | 65258 | 67021 | 68785 |
8 | 58598 | 60552 | 62505 | 64459 | 66413 | 68367 | 70320 | 72274 | 74228 | 76182 |
9 | 64722 | 66879 | 69036 | 71193 | 73350 | 75507 | 77664 | 79821 | 81978 | 84135 |
10 | 71272 | 73648 | 76025 | 78401 | 80777 | 83153 | 85529 | 87905 | 90282 | 92658 |
11 | 78307 | 80917 | 83527 | 86137 | 88746 | 91356 | 93966 | 96576 | 99186 | 101796 |
12 | 93858 | 96986 | 100115 | 103244 | 106372 | 109501 | 112630 | 115758 | 118887 | 122016 |
13 | 111609 | 115329 | 119049 | 122769 | 126489 | 130209 | 133929 | 137649 | 141370 | 145090 |
14 | 131889 | 136284 | 140680 | 145076 | 149472 | 153868 | 158264 | 162660 | 167056 | 171452 |
15 | 155136 | 160306 | 165477 | 170648 | 175819 | 180990 | 183500 * | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 2.2% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 44.15%
FOR THE LOCALITY PAY AREA OF SAN JOSE-SAN FRANCISCO-OAKLAND, CA
TOTAL INCREASE: 5.13%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30270 | 31286 | 32291 | 33294 | 34299 | 34887 | 35883 | 36887 | 36927 | 37873 |
2 | 34037 | 34847 | 35974 | 36927 | 37343 | 38442 | 39540 | 40639 | 41737 | 42836 |
3 | 37139 | 38377 | 39615 | 40854 | 42092 | 43330 | 44568 | 45807 | 47045 | 48283 |
4 | 41690 | 43079 | 44469 | 45858 | 47248 | 48638 | 50027 | 51417 | 52806 | 54196 |
5 | 46643 | 48198 | 49753 | 51309 | 52864 | 54420 | 55975 | 57530 | 59086 | 60641 |
6 | 51995 | 53728 | 55460 | 57193 | 58926 | 60658 | 62391 | 64124 | 65856 | 67589 |
7 | 57778 | 59704 | 61630 | 63556 | 65482 | 67407 | 69333 | 71259 | 73185 | 75111 |
8 | 63987 | 66120 | 68254 | 70387 | 72520 | 74654 | 76787 | 78921 | 81054 | 83188 |
9 | 70674 | 73029 | 75385 | 77740 | 80096 | 82451 | 84806 | 87162 | 89517 | 91873 |
10 | 77827 | 80421 | 83016 | 85611 | 88205 | 90800 | 93395 | 95989 | 98584 | 101179 |
11 | 85508 | 88358 | 91208 | 94058 | 96908 | 99758 | 102607 | 105457 | 108307 | 111157 |
12 | 102489 | 105906 | 109322 | 112738 | 116155 | 119571 | 122987 | 126404 | 129820 | 133236 |
13 | 121873 | 125935 | 129997 | 134060 | 138122 | 142184 | 146246 | 150308 | 154370 | 158432 |
14 | 144017 | 148818 | 153618 | 158418 | 163218 | 168018 | 172819 | 177619 | 182419 | 183500 * |
15 | 169402 | 175049 | 180695 | 183500 * | 183500 * | 183500 * | 183500 * | 183500 * | 183500 * | 183500 * |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.57%
FOR THE LOCALITY PAY AREA OF SEATTLE-TACOMA, WA
TOTAL INCREASE: 5.15%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27208 | 28122 | 29025 | 29927 | 30830 | 31359 | 32254 | 33156 | 33192 | 34042 |
2 | 30594 | 31322 | 32335 | 33192 | 33566 | 34554 | 35541 | 36528 | 37516 | 38503 |
3 | 33382 | 34495 | 35608 | 36721 | 37834 | 38947 | 40060 | 41173 | 42286 | 43399 |
4 | 37473 | 38722 | 39971 | 41220 | 42469 | 43718 | 44967 | 46216 | 47465 | 48714 |
5 | 41925 | 43323 | 44721 | 46119 | 47517 | 48915 | 50313 | 51711 | 53109 | 54508 |
6 | 46736 | 48293 | 49851 | 51408 | 52966 | 54523 | 56080 | 57638 | 59195 | 60753 |
7 | 51934 | 53665 | 55396 | 57127 | 58858 | 60590 | 62321 | 64052 | 65783 | 67514 |
8 | 57515 | 59432 | 61350 | 63268 | 65185 | 67103 | 69021 | 70938 | 72856 | 74774 |
9 | 63526 | 65643 | 67760 | 69877 | 71994 | 74111 | 76229 | 78346 | 80463 | 82580 |
10 | 69955 | 72287 | 74619 | 76952 | 79284 | 81616 | 83948 | 86281 | 88613 | 90945 |
11 | 76860 | 79421 | 81983 | 84544 | 87106 | 89668 | 92229 | 94791 | 97352 | 99914 |
12 | 92123 | 95194 | 98265 | 101335 | 104406 | 107477 | 110548 | 113619 | 116689 | 119760 |
13 | 109546 | 113198 | 116849 | 120500 | 124151 | 127803 | 131454 | 135105 | 138757 | 142408 |
14 | 129451 | 133765 | 138080 | 142395 | 146710 | 151024 | 155339 | 159654 | 163968 | 168283 |
15 | 152268 | 157343 | 162419 | 167494 | 172569 | 177644 | 182720 | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.10%
FOR THE LOCALITY PAY AREA OF ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL
TOTAL INCREASE: 4.76%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25010 | 25849 | 26680 | 27509 | 28339 | 28825 | 29648 | 30476 | 30510 | 31291 |
2 | 28122 | 28791 | 29723 | 30510 | 30854 | 31762 | 32669 | 33577 | 34484 | 35392 |
3 | 30685 | 31708 | 32731 | 33754 | 34777 | 35800 | 36823 | 37846 | 38869 | 39893 |
4 | 34445 | 35593 | 36741 | 37889 | 39037 | 40186 | 41334 | 42482 | 43630 | 44778 |
5 | 38537 | 39822 | 41107 | 42392 | 43678 | 44963 | 46248 | 47533 | 48818 | 50103 |
6 | 42959 | 44391 | 45823 | 47254 | 48686 | 50117 | 51549 | 52980 | 54412 | 55844 |
7 | 47738 | 49329 | 50920 | 52511 | 54102 | 55694 | 57285 | 58876 | 60467 | 62058 |
8 | 52867 | 54630 | 56393 | 58155 | 59918 | 61681 | 63443 | 65206 | 66969 | 68731 |
9 | 58392 | 60338 | 62285 | 64231 | 66177 | 68123 | 70069 | 72015 | 73961 | 75907 |
10 | 64302 | 66446 | 68590 | 70733 | 72877 | 75021 | 77165 | 79309 | 81452 | 83596 |
11 | 70649 | 73004 | 75358 | 77713 | 80067 | 82422 | 84777 | 87131 | 89486 | 91840 |
12 | 84679 | 87502 | 90324 | 93147 | 95970 | 98792 | 101615 | 104438 | 107260 | 110083 |
13 | 100694 | 104051 | 107407 | 110763 | 114119 | 117475 | 120832 | 124188 | 127544 | 130900 |
14 | 118990 | 122956 | 126922 | 130889 | 134855 | 138821 | 142787 | 146753 | 150719 | 154685 |
15 | 139964 | 144629 | 149294 | 153959 | 158625 | 163290 | 167955 | 172620 | 177285 | 181950 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.40%
FOR THE LOCALITY PAY AREA OF TUCSON-NOGALES, AZ
TOTAL INCREASE: 4.66%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24863 | 25698 | 26523 | 27347 | 28172 | 28655 | 29473 | 30297 | 30331 | 31107 |
2 | 27957 | 28622 | 29548 | 30331 | 30673 | 31575 | 32477 | 33379 | 34282 | 35184 |
3 | 30505 | 31522 | 32539 | 33556 | 34573 | 35590 | 36607 | 37624 | 38641 | 39658 |
4 | 34242 | 35384 | 36525 | 37667 | 38808 | 39949 | 41091 | 42232 | 43373 | 44515 |
5 | 38311 | 39588 | 40866 | 42143 | 43421 | 44698 | 45976 | 47253 | 48531 | 49809 |
6 | 42707 | 44130 | 45553 | 46976 | 48400 | 49823 | 51246 | 52669 | 54092 | 55515 |
7 | 47457 | 49039 | 50621 | 52203 | 53784 | 55366 | 56948 | 58530 | 60112 | 61694 |
8 | 52557 | 54309 | 56061 | 57814 | 59566 | 61318 | 63070 | 64823 | 66575 | 68327 |
9 | 58049 | 59984 | 61918 | 63853 | 65788 | 67722 | 69657 | 71592 | 73526 | 75461 |
10 | 63924 | 66055 | 68187 | 70318 | 72449 | 74580 | 76711 | 78843 | 80974 | 83105 |
11 | 70234 | 72574 | 74915 | 77256 | 79597 | 81938 | 84278 | 86619 | 88960 | 91301 |
12 | 84181 | 86987 | 89793 | 92599 | 95406 | 98212 | 101018 | 103824 | 106630 | 109436 |
13 | 100102 | 103439 | 106775 | 110112 | 113449 | 116785 | 120122 | 123458 | 126795 | 130131 |
14 | 118291 | 122234 | 126177 | 130119 | 134062 | 138005 | 141947 | 145890 | 149833 | 153776 |
15 | 139141 | 143779 | 148417 | 153054 | 157692 | 162330 | 166968 | 171605 | 176243 | 180881 |
INCORPORATING THE 2.2% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.94%
FOR THE LOCALITY PAY AREA OF VIRGINIA BEACH-NORFOLK, VA-NC
TOTAL INCREASE: 4.78%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24766 | 25598 | 26420 | 27241 | 28063 | 28544 | 29359 | 30180 | 30213 | 30986 |
2 | 27848 | 28511 | 29433 | 30213 | 30554 | 31452 | 32351 | 33250 | 34148 | 35047 |
3 | 30386 | 31399 | 32412 | 33425 | 34438 | 35452 | 36465 | 37478 | 38491 | 39504 |
4 | 34109 | 35246 | 36383 | 37520 | 38657 | 39794 | 40931 | 42068 | 43205 | 44342 |
5 | 38162 | 39434 | 40707 | 41980 | 43252 | 44525 | 45797 | 47070 | 48342 | 49615 |
6 | 42541 | 43959 | 45376 | 46794 | 48212 | 49629 | 51047 | 52464 | 53882 | 55300 |
7 | 47273 | 48848 | 50424 | 52000 | 53575 | 55151 | 56727 | 58302 | 59878 | 61454 |
8 | 52352 | 54098 | 55843 | 57589 | 59334 | 61080 | 62825 | 64571 | 66316 | 68062 |
9 | 57824 | 59751 | 61678 | 63605 | 65532 | 67459 | 69386 | 71314 | 73241 | 75168 |
10 | 63676 | 65799 | 67922 | 70045 | 72167 | 74290 | 76413 | 78536 | 80659 | 82782 |
11 | 69961 | 72293 | 74624 | 76956 | 79288 | 81619 | 83951 | 86283 | 88614 | 90946 |
12 | 83854 | 86649 | 89445 | 92240 | 95035 | 97830 | 100625 | 103420 | 106216 | 109011 |
13 | 99714 | 103037 | 106361 | 109684 | 113008 | 116331 | 119655 | 122978 | 126302 | 129625 |
14 | 117831 | 121759 | 125686 | 129614 | 133541 | 137469 | 141396 | 145323 | 149251 | 153178 |
15 | 138601 | 143220 | 147840 | 152460 | 157080 | 161699 | 166319 | 170939 | 175558 | 180178 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 32.49%
FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA
TOTAL INCREASE: 4.86%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27822 | 28756 | 29679 | 30601 | 31525 | 32065 | 32981 | 33903 | 33940 | 34809 |
2 | 31284 | 32028 | 33064 | 33940 | 34323 | 35332 | 36342 | 37352 | 38361 | 39371 |
3 | 34135 | 35273 | 36411 | 37549 | 38687 | 39825 | 40963 | 42101 | 43239 | 44378 |
4 | 38317 | 39595 | 40872 | 42149 | 43426 | 44703 | 45981 | 47258 | 48535 | 49812 |
5 | 42870 | 44299 | 45729 | 47158 | 48588 | 50018 | 51447 | 52877 | 54306 | 55736 |
6 | 47789 | 49382 | 50974 | 52567 | 54159 | 55752 | 57344 | 58937 | 60529 | 62122 |
7 | 53105 | 54875 | 56645 | 58415 | 60185 | 61955 | 63725 | 65495 | 67265 | 69035 |
8 | 58811 | 60772 | 62733 | 64694 | 66654 | 68615 | 70576 | 72537 | 74498 | 76459 |
9 | 64957 | 67122 | 69287 | 71452 | 73617 | 75782 | 77947 | 80111 | 82276 | 84441 |
10 | 71531 | 73916 | 76301 | 78686 | 81071 | 83455 | 85840 | 88225 | 90610 | 92995 |
11 | 78592 | 81211 | 83830 | 86450 | 89069 | 91688 | 94308 | 96927 | 99546 | 102166 |
12 | 94199 | 97339 | 100479 | 103619 | 106759 | 109899 | 113039 | 116179 | 119319 | 122459 |
13 | 112015 | 115749 | 119482 | 123216 | 126949 | 130683 | 134416 | 138150 | 141884 | 145617 |
14 | 132368 | 136780 | 141192 | 145604 | 150016 | 154428 | 158840 | 163252 | 167663 | 172075 |
15 | 155700 | 160889 | 166079 | 171268 | 176458 | 181648 | 183500 * | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 2.2% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 31.32%
STATE OF ALASKA
TOTAL INCREASE: 4.82%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27576 | 28502 | 29417 | 30331 | 31246 | 31782 | 32689 | 33603 | 33640 | 34502 |
2 | 31007 | 31745 | 32772 | 33640 | 34020 | 35020 | 36021 | 37022 | 38022 | 39023 |
3 | 33833 | 34961 | 36089 | 37217 | 38345 | 39473 | 40602 | 41730 | 42858 | 43986 |
4 | 37979 | 39245 | 40511 | 41777 | 43043 | 44309 | 45575 | 46841 | 48106 | 49372 |
5 | 42491 | 43908 | 45325 | 46742 | 48159 | 49576 | 50993 | 52410 | 53827 | 55244 |
6 | 47367 | 48946 | 50524 | 52103 | 53681 | 55259 | 56838 | 58416 | 59995 | 61573 |
7 | 52636 | 54390 | 56145 | 57899 | 59653 | 61408 | 63162 | 64917 | 66671 | 68426 |
8 | 58292 | 60235 | 62179 | 64122 | 66066 | 68009 | 69953 | 71896 | 73840 | 75783 |
9 | 64384 | 66529 | 68675 | 70821 | 72967 | 75112 | 77258 | 79404 | 81550 | 83695 |
10 | 70900 | 73263 | 75627 | 77991 | 80355 | 82718 | 85082 | 87446 | 89810 | 92174 |
11 | 77898 | 80494 | 83090 | 85686 | 88282 | 90879 | 93475 | 96071 | 98667 | 101263 |
12 | 93367 | 96479 | 99592 | 102704 | 105816 | 108929 | 112041 | 115153 | 118265 | 121378 |
13 | 111026 | 114726 | 118427 | 122128 | 125828 | 129529 | 133229 | 136930 | 140631 | 144331 |
14 | 131199 | 135572 | 139945 | 144318 | 148691 | 153064 | 157437 | 161810 | 166183 | 170556 |
15 | 154325 | 159468 | 164612 | 169756 | 174900 | 180044 | 183500 * | 183500 * | 183500 * | 183500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.17%
STATE OF HAWAII
TOTAL INCREASE: 4.77%
EFFECTIVE JANUARY 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25444 | 26299 | 27143 | 27987 | 28831 | 29326 | 30163 | 31006 | 31040 | 31835 |
2 | 28611 | 29292 | 30239 | 31040 | 31390 | 32314 | 33237 | 34160 | 35084 | 36007 |
3 | 31218 | 32259 | 33300 | 34341 | 35382 | 36422 | 37463 | 38504 | 39545 | 40586 |
4 | 35044 | 36212 | 37380 | 38548 | 39716 | 40884 | 42052 | 43220 | 44388 | 45556 |
5 | 39207 | 40514 | 41822 | 43129 | 44437 | 45744 | 47052 | 48359 | 49666 | 50974 |
6 | 43706 | 45162 | 46619 | 48075 | 49532 | 50988 | 52445 | 53901 | 55358 | 56814 |
7 | 48567 | 50186 | 51805 | 53424 | 55043 | 56662 | 58280 | 59899 | 61518 | 63137 |
8 | 53786 | 55579 | 57373 | 59166 | 60959 | 62753 | 64546 | 66339 | 68133 | 69926 |
9 | 59407 | 61387 | 63367 | 65347 | 67327 | 69307 | 71287 | 73267 | 75247 | 77226 |
10 | 65420 | 67601 | 69782 | 71963 | 74144 | 76325 | 78506 | 80687 | 82868 | 85049 |
11 | 71877 | 74272 | 76668 | 79063 | 81459 | 83854 | 86250 | 88646 | 91041 | 93437 |
12 | 86151 | 89022 | 91894 | 94766 | 97638 | 100509 | 103381 | 106253 | 109124 | 111996 |
13 | 102444 | 105859 | 109274 | 112688 | 116103 | 119517 | 122932 | 126346 | 129761 | 133176 |
14 | 121059 | 125093 | 129128 | 133163 | 137198 | 141233 | 145268 | 149303 | 153338 | 157373 |
15 | 142397 | 147143 | 151889 | 156635 | 161381 | 166128 | 170874 | 175620 | 180366 | 183500 * |