There are 57 General Schedule (GS) locality pay areas in 2024. Locality Pay Areas Definitions list the areas within a locality that receive this adjustment. The majority of locations within a specific locality are counties, a few are identified by state codes. This page covers parts of the states listed below.
Note: Section 1911 of P.L. 111-84, the Non-Foreign Area Retirement Equity Assurance Act, phased in locality pay for employees in the non-foreign areas as identified in 5 C.F.R. 591.205. Alaska and Hawaii are separate locality pay areas with separate pay tables. Other non-foreign areas are included as part of the Rest of U.S. locality pay area.
4.7% GENERAL SCHEDULE INCREASE
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26438 | 27326 | 28203 | 29080 | 29957 | 30470 | 31341 | 32217 | 32252 | 33071 |
2 | 29728 | 30435 | 31420 | 32252 | 32617 | 33576 | 34536 | 35495 | 36455 | 37415 |
3 | 32437 | 33518 | 34600 | 35681 | 36762 | 37843 | 38924 | 40005 | 41086 | 42167 |
4 | 36412 | 37625 | 38838 | 40052 | 41265 | 42478 | 43692 | 44905 | 46118 | 47332 |
5 | 40738 | 42096 | 43454 | 44811 | 46169 | 47526 | 48884 | 50242 | 51599 | 52957 |
6 | 45412 | 46926 | 48440 | 49954 | 51468 | 52982 | 54496 | 56010 | 57524 | 59038 |
7 | 50464 | 52146 | 53829 | 55511 | 57193 | 58876 | 60558 | 62240 | 63922 | 65605 |
8 | 55886 | 57749 | 59612 | 61474 | 63337 | 65200 | 67062 | 68925 | 70788 | 72650 |
9 | 61727 | 63784 | 65842 | 67899 | 69957 | 72014 | 74072 | 76129 | 78187 | 80244 |
10 | 67975 | 70240 | 72506 | 74771 | 77037 | 79302 | 81568 | 83833 | 86099 | 88365 |
11 | 74684 | 77173 | 79662 | 82151 | 84640 | 87130 | 89619 | 92108 | 94597 | 97086 |
12 | 89515 | 92499 | 95482 | 98466 | 101449 | 104432 | 107416 | 110399 | 113383 | 116366 |
13 | 106445 | 109994 | 113542 | 117091 | 120640 | 124188 | 127737 | 131285 | 134834 | 138382 |
14 | 125786 | 129979 | 134173 | 138366 | 142559 | 146752 | 150945 | 155138 | 159331 | 163524 |
15 | 147957 | 152888 | 157820 | 162751 | 167683 | 172614 | 177546 | 182477 | 187408 | 191900 * |
INCORPORATING THE 5.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.05%
FOR THE LOCALITY PAY AREA OF ALBUQUERQUE-SANTA FE-LAS VEGAS, NM
TOTAL INCREASE: 5.07%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25954 | 26826 | 27687 | 28548 | 29409 | 29913 | 30767 | 31628 | 31662 | 32466 |
2 | 29184 | 29878 | 30845 | 31662 | 32020 | 32962 | 33904 | 34846 | 35788 | 36730 |
3 | 31844 | 32905 | 33967 | 35028 | 36089 | 37150 | 38212 | 39273 | 40334 | 41395 |
4 | 35746 | 36937 | 38128 | 39319 | 40510 | 41701 | 42892 | 44083 | 45275 | 46466 |
5 | 39993 | 41326 | 42659 | 43991 | 45324 | 46657 | 47990 | 49322 | 50655 | 51988 |
6 | 44582 | 46068 | 47554 | 49040 | 50527 | 52013 | 53499 | 54985 | 56472 | 57958 |
7 | 49541 | 51192 | 52844 | 54495 | 56147 | 57798 | 59450 | 61101 | 62753 | 64405 |
8 | 54864 | 56692 | 58521 | 60350 | 62178 | 64007 | 65835 | 67664 | 69492 | 71321 |
9 | 60597 | 62617 | 64637 | 66657 | 68677 | 70697 | 72716 | 74736 | 76756 | 78776 |
10 | 66731 | 68955 | 71179 | 73403 | 75628 | 77852 | 80076 | 82300 | 84524 | 86748 |
11 | 73317 | 75761 | 78205 | 80648 | 83092 | 85535 | 87979 | 90423 | 92866 | 95310 |
12 | 87878 | 90806 | 93735 | 96664 | 99593 | 102522 | 105451 | 108379 | 111308 | 114237 |
13 | 104498 | 107982 | 111465 | 114949 | 118432 | 121916 | 125400 | 128883 | 132367 | 135851 |
14 | 123485 | 127601 | 131718 | 135834 | 139951 | 144067 | 148183 | 152300 | 156416 | 160533 |
15 | 145250 | 150091 | 154932 | 159774 | 164615 | 169456 | 174297 | 179139 | 183980 | 188821 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.45%
FOR THE LOCALITY PAY AREA OF ATLANTA–ATHENS-CLARKE COUNTY–SANDY SPRINGS, GA-AL
TOTAL INCREASE: 5.7%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27142 | 28053 | 28954 | 29854 | 30754 | 31281 | 32175 | 33075 | 33111 | 33951 |
2 | 30519 | 31245 | 32256 | 33111 | 33485 | 34470 | 35455 | 36440 | 37425 | 38410 |
3 | 33301 | 34410 | 35520 | 36630 | 37740 | 38850 | 39960 | 41069 | 42179 | 43289 |
4 | 37381 | 38626 | 39872 | 41117 | 42363 | 43609 | 44854 | 46100 | 47346 | 48591 |
5 | 41822 | 43216 | 44610 | 46004 | 47397 | 48791 | 50185 | 51579 | 52972 | 54366 |
6 | 46621 | 48175 | 49729 | 51284 | 52838 | 54392 | 55946 | 57501 | 59055 | 60609 |
7 | 51807 | 53534 | 55261 | 56988 | 58715 | 60442 | 62169 | 63896 | 65624 | 67351 |
8 | 57373 | 59286 | 61198 | 63110 | 65022 | 66935 | 68847 | 70759 | 72671 | 74584 |
9 | 63369 | 65482 | 67594 | 69706 | 71818 | 73931 | 76043 | 78155 | 80267 | 82379 |
10 | 69784 | 72110 | 74435 | 76761 | 79087 | 81413 | 83739 | 86064 | 88390 | 90716 |
11 | 76671 | 79227 | 81782 | 84337 | 86893 | 89448 | 92004 | 94559 | 97114 | 99670 |
12 | 91897 | 94960 | 98023 | 101086 | 104149 | 107211 | 110274 | 113337 | 116400 | 119463 |
13 | 109278 | 112921 | 116564 | 120207 | 123850 | 127493 | 131136 | 134779 | 138422 | 142065 |
14 | 129134 | 133438 | 137743 | 142048 | 146352 | 150657 | 154962 | 159267 | 163571 | 167876 |
15 | 151894 | 156957 | 162019 | 167082 | 172145 | 177208 | 182270 | 187333 | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.99%
FOR THE LOCALITY PAY AREA OF AUSTIN-ROUND ROCK, TX
TOTAL INCREASE: 5.2%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26381 | 27267 | 28142 | 29017 | 29892 | 30404 | 31273 | 32148 | 32183 | 33000 |
2 | 29664 | 30369 | 31352 | 32183 | 32546 | 33504 | 34461 | 35419 | 36376 | 37334 |
3 | 32367 | 33446 | 34525 | 35603 | 36682 | 37761 | 38840 | 39918 | 40997 | 42076 |
4 | 36333 | 37544 | 38754 | 39965 | 41176 | 42386 | 43597 | 44808 | 46019 | 47229 |
5 | 40650 | 42005 | 43360 | 44714 | 46069 | 47424 | 48778 | 50133 | 51488 | 52842 |
6 | 45314 | 46825 | 48336 | 49846 | 51357 | 52868 | 54378 | 55889 | 57400 | 58910 |
7 | 50355 | 52034 | 53712 | 55391 | 57070 | 58748 | 60427 | 62106 | 63784 | 65463 |
8 | 55765 | 57624 | 59483 | 61341 | 63200 | 65059 | 66917 | 68776 | 70635 | 72493 |
9 | 61593 | 63646 | 65699 | 67752 | 69805 | 71858 | 73911 | 75964 | 78017 | 80071 |
10 | 67828 | 70089 | 72349 | 74610 | 76870 | 79131 | 81392 | 83652 | 85913 | 88173 |
11 | 74522 | 77006 | 79490 | 81974 | 84457 | 86941 | 89425 | 91909 | 94393 | 96876 |
12 | 89322 | 92299 | 95276 | 98253 | 101230 | 104207 | 107183 | 110160 | 113137 | 116114 |
13 | 106215 | 109756 | 113297 | 116838 | 120379 | 123920 | 127461 | 131001 | 134542 | 138083 |
14 | 125514 | 129698 | 133882 | 138066 | 142251 | 146435 | 150619 | 154803 | 158987 | 163171 |
15 | 147637 | 152558 | 157478 | 162399 | 167320 | 172241 | 177162 | 182082 | 187003 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 31.97%
FOR THE LOCALITY PAY AREA OF BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-ME
TOTAL INCREASE: 5.44%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29015 | 29989 | 30952 | 31914 | 32876 | 33440 | 34395 | 35357 | 35396 | 36294 |
2 | 32626 | 33402 | 34482 | 35396 | 35796 | 36849 | 37902 | 38955 | 40008 | 41061 |
3 | 35599 | 36785 | 37972 | 39158 | 40345 | 41531 | 42717 | 43904 | 45090 | 46277 |
4 | 39961 | 41292 | 42624 | 43955 | 45287 | 46618 | 47950 | 49282 | 50613 | 51945 |
5 | 44709 | 46199 | 47689 | 49179 | 50669 | 52159 | 53648 | 55138 | 56628 | 58118 |
6 | 49838 | 51500 | 53161 | 54823 | 56484 | 58146 | 59807 | 61469 | 63130 | 64792 |
7 | 55383 | 57229 | 59075 | 60921 | 62768 | 64614 | 66460 | 68306 | 70153 | 71999 |
8 | 61333 | 63377 | 65421 | 67466 | 69510 | 71554 | 73598 | 75643 | 77687 | 79731 |
9 | 67743 | 70001 | 72259 | 74517 | 76775 | 79033 | 81291 | 83549 | 85807 | 88065 |
10 | 74600 | 77086 | 79573 | 82059 | 84545 | 87032 | 89518 | 92004 | 94491 | 96977 |
11 | 81963 | 84694 | 87426 | 90158 | 92890 | 95622 | 98353 | 101085 | 103817 | 106549 |
12 | 98240 | 101514 | 104788 | 108062 | 111336 | 114611 | 117885 | 121159 | 124433 | 127707 |
13 | 116820 | 120714 | 124609 | 128503 | 132398 | 136292 | 140186 | 144081 | 147975 | 151870 |
14 | 138046 | 142648 | 147249 | 151851 | 156453 | 161055 | 165657 | 170258 | 174860 | 179462 |
15 | 162377 | 167789 | 173201 | 178613 | 184026 | 189438 | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.91%
FOR THE LOCALITY PAY AREA OF BIRMINGHAM-HOOVER-TALLADEGA, AL
TOTAL INCREASE: 5.15%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26381 | 27267 | 28142 | 29017 | 29892 | 30404 | 31273 | 32148 | 32183 | 33000 |
2 | 29664 | 30369 | 31352 | 32183 | 32546 | 33504 | 34461 | 35419 | 36376 | 37334 |
3 | 32367 | 33446 | 34525 | 35603 | 36682 | 37761 | 38840 | 39918 | 40997 | 42076 |
4 | 36333 | 37544 | 38754 | 39965 | 41176 | 42386 | 43597 | 44808 | 46019 | 47229 |
5 | 40650 | 42005 | 43360 | 44714 | 46069 | 47424 | 48778 | 50133 | 51488 | 52842 |
6 | 45314 | 46825 | 48336 | 49846 | 51357 | 52868 | 54378 | 55889 | 57400 | 58910 |
7 | 50355 | 52034 | 53712 | 55391 | 57070 | 58748 | 60427 | 62106 | 63784 | 65463 |
8 | 55765 | 57624 | 59483 | 61341 | 63200 | 65059 | 66917 | 68776 | 70635 | 72493 |
9 | 61593 | 63646 | 65699 | 67752 | 69805 | 71858 | 73911 | 75964 | 78017 | 80071 |
10 | 67828 | 70089 | 72349 | 74610 | 76870 | 79131 | 81392 | 83652 | 85913 | 88173 |
11 | 74522 | 77006 | 79490 | 81974 | 84457 | 86941 | 89425 | 91909 | 94393 | 96876 |
12 | 89322 | 92299 | 95276 | 98253 | 101230 | 104207 | 107183 | 110160 | 113137 | 116114 |
13 | 106215 | 109756 | 113297 | 116838 | 120379 | 123920 | 127461 | 131001 | 134542 | 138083 |
14 | 125514 | 129698 | 133882 | 138066 | 142251 | 146435 | 150619 | 154803 | 158987 | 163171 |
15 | 147637 | 152558 | 157478 | 162399 | 167320 | 172241 | 177162 | 182082 | 187003 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.99%
FOR THE LOCALITY PAY AREA OF BUFFALO-CHEEKTOWAGA, NY
TOTAL INCREASE: 5.25%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26821 | 27721 | 28612 | 29501 | 30390 | 30911 | 31794 | 32684 | 32719 | 33550 |
2 | 30158 | 30876 | 31875 | 32719 | 33089 | 34062 | 35036 | 36009 | 36982 | 37956 |
3 | 32907 | 34003 | 35100 | 36197 | 37294 | 38390 | 39487 | 40584 | 41680 | 42777 |
4 | 36939 | 38169 | 39400 | 40631 | 41862 | 43093 | 44324 | 45555 | 46786 | 48016 |
5 | 41328 | 42705 | 44082 | 45460 | 46837 | 48214 | 49591 | 50969 | 52346 | 53723 |
6 | 46070 | 47605 | 49141 | 50677 | 52213 | 53749 | 55285 | 56821 | 58356 | 59892 |
7 | 51194 | 52901 | 54608 | 56314 | 58021 | 59728 | 61434 | 63141 | 64847 | 66554 |
8 | 56695 | 58584 | 60474 | 62364 | 64253 | 66143 | 68033 | 69922 | 71812 | 73701 |
9 | 62620 | 64707 | 66794 | 68882 | 70969 | 73056 | 75143 | 77231 | 79318 | 81405 |
10 | 68959 | 71257 | 73555 | 75853 | 78152 | 80450 | 82748 | 85047 | 87345 | 89643 |
11 | 75764 | 78290 | 80815 | 83340 | 85865 | 88390 | 90915 | 93441 | 95966 | 98491 |
12 | 90811 | 93837 | 96864 | 99890 | 102917 | 105943 | 108970 | 111997 | 115023 | 118050 |
13 | 107986 | 111585 | 115185 | 118785 | 122385 | 125985 | 129585 | 133185 | 136785 | 140385 |
14 | 127606 | 131860 | 136114 | 140368 | 144622 | 148875 | 153129 | 157383 | 161637 | 165891 |
15 | 150098 | 155101 | 160103 | 165106 | 170109 | 175112 | 180115 | 185117 | 190120 | 191900 * |
Salary Table 2024 BN
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.97%
FOR THE LOCALITY PAY AREA OF BURLINGTON-SOUTH BURLINGTON, VT
TOTAL INCREASE: 5.28%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26157 | 27035 | 27903 | 28771 | 29638 | 30146 | 31007 | 31874 | 31909 | 32719 |
2 | 29412 | 30111 | 31086 | 31909 | 32269 | 33219 | 34168 | 35118 | 36067 | 37016 |
3 | 32092 | 33162 | 34231 | 35301 | 36370 | 37440 | 38509 | 39579 | 40648 | 41718 |
4 | 36024 | 37225 | 38425 | 39625 | 40826 | 42026 | 43227 | 44427 | 45627 | 46828 |
5 | 40305 | 41648 | 42991 | 44334 | 45677 | 47021 | 48364 | 49707 | 51050 | 52393 |
6 | 44929 | 46427 | 47925 | 49423 | 50920 | 52418 | 53916 | 55414 | 56912 | 58410 |
7 | 49927 | 51591 | 53256 | 54920 | 56585 | 58249 | 59913 | 61578 | 63242 | 64906 |
8 | 55291 | 57134 | 58977 | 60820 | 62663 | 64506 | 66348 | 68191 | 70034 | 71877 |
9 | 61070 | 63105 | 65141 | 67176 | 69212 | 71248 | 73283 | 75319 | 77354 | 79390 |
10 | 67251 | 69493 | 71734 | 73976 | 76217 | 78458 | 80700 | 82941 | 85183 | 87424 |
11 | 73889 | 76351 | 78814 | 81277 | 83739 | 86202 | 88665 | 91127 | 93590 | 96053 |
12 | 88562 | 91514 | 94466 | 97417 | 100369 | 103321 | 106272 | 109224 | 112176 | 115127 |
13 | 105312 | 108823 | 112334 | 115845 | 119355 | 122866 | 126377 | 129888 | 133399 | 136909 |
14 | 124447 | 128596 | 132744 | 136893 | 141041 | 145190 | 149338 | 153487 | 157635 | 161784 |
15 | 146382 | 151261 | 156140 | 161019 | 165898 | 170777 | 175656 | 180535 | 185414 | 190293 |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.97%
FOR THE LOCALITY PAY AREA OF CHARLOTTE-CONCORD, NC-SC
TOTAL INCREASE: 5.28%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26157 | 27035 | 27903 | 28771 | 29638 | 30146 | 31007 | 31874 | 31909 | 32719 |
2 | 29412 | 30111 | 31086 | 31909 | 32269 | 33219 | 34168 | 35118 | 36067 | 37016 |
3 | 32092 | 33162 | 34231 | 35301 | 36370 | 37440 | 38509 | 39579 | 40648 | 41718 |
4 | 36024 | 37225 | 38425 | 39625 | 40826 | 42026 | 43227 | 44427 | 45627 | 46828 |
5 | 40305 | 41648 | 42991 | 44334 | 45677 | 47021 | 48364 | 49707 | 51050 | 52393 |
6 | 44929 | 46427 | 47925 | 49423 | 50920 | 52418 | 53916 | 55414 | 56912 | 58410 |
7 | 49927 | 51591 | 53256 | 54920 | 56585 | 58249 | 59913 | 61578 | 63242 | 64906 |
8 | 55291 | 57134 | 58977 | 60820 | 62663 | 64506 | 66348 | 68191 | 70034 | 71877 |
9 | 61070 | 63105 | 65141 | 67176 | 69212 | 71248 | 73283 | 75319 | 77354 | 79390 |
10 | 67251 | 69493 | 71734 | 73976 | 76217 | 78458 | 80700 | 82941 | 85183 | 87424 |
11 | 73889 | 76351 | 78814 | 81277 | 83739 | 86202 | 88665 | 91127 | 93590 | 96053 |
12 | 88562 | 91514 | 94466 | 97417 | 100369 | 103321 | 106272 | 109224 | 112176 | 115127 |
13 | 105312 | 108823 | 112334 | 115845 | 119355 | 122866 | 126377 | 129888 | 133399 | 136909 |
14 | 124447 | 128596 | 132744 | 136893 | 141041 | 145190 | 149338 | 153487 | 157635 | 161784 |
15 | 146382 | 151261 | 156140 | 161019 | 165898 | 170777 | 175656 | 180535 | 185414 | 190293 |
INCORPORATING THE 4.1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 30.41%
FOR THE LOCALITY PAY AREA OF CHICAGO-NAPERVILLE, IL-IN-WI
TOTAL INCREASE: 5.20%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28672 | 29634 | 30586 | 31537 | 32488 | 33045 | 33989 | 34939 | 34977 | 35865 |
2 | 32240 | 33007 | 34075 | 34977 | 35372 | 36413 | 37454 | 38494 | 39535 | 40576 |
3 | 35178 | 36350 | 37523 | 38695 | 39868 | 41040 | 42212 | 43385 | 44557 | 45730 |
4 | 39488 | 40804 | 42120 | 43436 | 44751 | 46067 | 47383 | 48699 | 50015 | 51331 |
5 | 44180 | 45653 | 47125 | 48597 | 50070 | 51542 | 53014 | 54487 | 55959 | 57431 |
6 | 49249 | 50891 | 52533 | 54175 | 55817 | 57459 | 59101 | 60742 | 62384 | 64026 |
7 | 54728 | 56552 | 58377 | 60201 | 62026 | 63850 | 65674 | 67499 | 69323 | 71148 |
8 | 60608 | 62628 | 64648 | 66668 | 68688 | 70708 | 72728 | 74748 | 76768 | 78789 |
9 | 66942 | 69173 | 71405 | 73636 | 75867 | 78099 | 80330 | 82561 | 84793 | 87024 |
10 | 73718 | 76175 | 78632 | 81089 | 83546 | 86003 | 88460 | 90917 | 93374 | 95830 |
11 | 80994 | 83693 | 86393 | 89092 | 91792 | 94491 | 97191 | 99890 | 102590 | 105289 |
12 | 97079 | 100314 | 103549 | 106785 | 110020 | 113256 | 116491 | 119727 | 122962 | 126198 |
13 | 115439 | 119287 | 123136 | 126984 | 130833 | 134681 | 138529 | 142378 | 146226 | 150075 |
14 | 136414 | 140961 | 145509 | 150056 | 154604 | 159151 | 163698 | 168246 | 172793 | 177341 |
15 | 160458 | 165806 | 171154 | 176502 | 181850 | 187198 | 191900 * | 191900 * | 191900 * | 191900 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.69%
FOR THE LOCALITY PAY AREA OF CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN
TOTAL INCREASE: 4.99%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26755 | 27653 | 28541 | 29428 | 30315 | 30835 | 31716 | 32603 | 32638 | 33467 |
2 | 30084 | 30800 | 31796 | 32638 | 33007 | 33978 | 34949 | 35920 | 36892 | 37863 |
3 | 32826 | 33920 | 35014 | 36108 | 37202 | 38296 | 39390 | 40484 | 41578 | 42672 |
4 | 36848 | 38076 | 39303 | 40531 | 41759 | 42987 | 44215 | 45443 | 46671 | 47898 |
5 | 41226 | 42600 | 43974 | 45348 | 46722 | 48096 | 49469 | 50843 | 52217 | 53591 |
6 | 45956 | 47488 | 49020 | 50552 | 52085 | 53617 | 55149 | 56681 | 58213 | 59745 |
7 | 51068 | 52771 | 54473 | 56176 | 57878 | 59581 | 61283 | 62986 | 64688 | 66390 |
8 | 56555 | 58440 | 60325 | 62210 | 64095 | 65980 | 67865 | 69750 | 71635 | 73520 |
9 | 62466 | 64548 | 66630 | 68712 | 70794 | 72876 | 74959 | 77041 | 79123 | 81205 |
10 | 68789 | 71082 | 73374 | 75667 | 77959 | 80252 | 82545 | 84837 | 87130 | 89423 |
11 | 75578 | 78097 | 80616 | 83135 | 85654 | 88173 | 90692 | 93211 | 95730 | 98249 |
12 | 90587 | 93606 | 96626 | 99645 | 102664 | 105683 | 108702 | 111721 | 114740 | 117759 |
13 | 107720 | 111311 | 114902 | 118493 | 122084 | 125675 | 129266 | 132857 | 136449 | 140040 |
14 | 127293 | 131536 | 135779 | 140023 | 144266 | 148509 | 152753 | 156996 | 161239 | 165483 |
15 | 149729 | 154719 | 159710 | 164700 | 169691 | 174681 | 179672 | 184662 | 189653 | 191900 * |
INCORPORATING THE 4.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.01%
FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON-CANTON, OH
TOTAL INCREASE: 4.98%
EFFECTIVE JANUARY 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26825 | 27726 | 28616 | 29506 | 30395 | 30916 | 31799 | 32689 | 32724 | 33555 |
2 | 30163 | 30881 | 31880 | 32724 | 33094 | 34068 | 35041 | 36015 | 36989 | 37962 |
3 | 32912 | 34009 | 35106 | 36203 | 37300 | 38397 | 39493 | 40590 | 41687 | 42784 |
4 | 36945 | 38176 | 39407 | 40638 | 41869 | 43100 | 44331 | 45562 | 46793 | 48024 |
5 | 41335 | 42712 | 44090 | 45467 | 46845 | 48222 | 49600 | 50977 | 52354 | 53732 |
6 | 46077 | 47613 | 49149 | 50685 | 52222 | 53758 | 55294 | 56830 | 58366 | 59902 |
7 | 51203 | 52910 | 54617 | 56323 | 58030 | 59737 | 61444 | 63151 | 64858 | 66565 |
8 | 56704 | 58594 | 60484 | 62374 | 64264 | 66154 | 68044 | 69934 | 71824 | 73714 |
9 | 62630 | 64718 | 66805 | 68893 | 70981 | 73068 | 75156 | 77243 | 79331 | 81418 |
10 | 68970 | 71268 | 73567 | 75866 | 78164 | 80463 | 82762 | 85060 | 87359 | 89658 |
11 | 75777 | 78302 | 80828 | 83354 | 85879 | 88405 | 90930 | 93456 | 95982 | 98507 |
12 | 90825 | 93853 | 96880 | 99907 | 102934 | 105961 | 108988 | 112015 | 115042 | 118069 |
13 | 108003 | 111604 | 115204 | 118805 | 122405 | 126006 | 129606 | 133207 | 136807 | 140408 |
14 | 127627 | 131882 | 136136 | 140391 | 144645 | 148900 | 153154 | 157409 | 161663 | 165918 |
15 | 150122 | 155126 | 160130 | 165133 | 170137 | 175140 | 180144 | 185148 | 190151 | 191900 * |
4.7% GENERAL SCHEDULE INCREASE
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25812 | 26678 | 27535 | 28391 | 29247 | 29748 | 30598 | 31454 | 31488 | 32287 |
2 | 29024 | 29714 | 30675 | 31488 | 31844 | 32780 | 33717 | 34654 | 35591 | 36528 |
3 | 31669 | 32724 | 33780 | 34835 | 35890 | 36946 | 38001 | 39057 | 40112 | 41167 |
4 | 35549 | 36733 | 37918 | 39102 | 40287 | 41472 | 42656 | 43841 | 45025 | 46210 |
5 | 39773 | 41098 | 42424 | 43749 | 45075 | 46400 | 47725 | 49051 | 50376 | 51702 |
6 | 44336 | 45814 | 47292 | 48770 | 50248 | 51726 | 53205 | 54683 | 56161 | 57639 |
7 | 49268 | 50911 | 52553 | 54195 | 55838 | 57480 | 59123 | 60765 | 62407 | 64050 |
8 | 54562 | 56380 | 58199 | 60017 | 61836 | 63654 | 65473 | 67291 | 69110 | 70928 |
9 | 60264 | 62272 | 64281 | 66290 | 68299 | 70307 | 72316 | 74325 | 76333 | 78342 |
10 | 66364 | 68576 | 70788 | 72999 | 75211 | 77423 | 79635 | 81847 | 84058 | 86270 |
11 | 72914 | 75344 | 77774 | 80204 | 82634 | 85065 | 87495 | 89925 | 92355 | 94785 |
12 | 87394 | 90306 | 93219 | 96132 | 99045 | 101957 | 104870 | 107783 | 110695 | 113608 |
13 | 103922 | 107387 | 110851 | 114316 | 117780 | 121245 | 124709 | 128174 | 131638 | 135103 |
14 | 122805 | 126899 | 130993 | 135086 | 139180 | 143274 | 147368 | 151461 | 155555 | 159649 |
15 | 144450 | 149265 | 154079 | 158894 | 163708 | 168523 | 173338 | 178152 | 182967 | 187781 |